| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 30.3 | 12.3 | 21.9 | 9.0 | 0 | 92.5 | 
| 2 | 25.4 | 14.6 | 21.2 | 7.2 | 0 | 215.0 | 
| 3 | 25.8 | 10.6 | 17.3 | 7.7 | 0 | 91.0 | 
| 4 | 28.7 | 10.8 | 18.5 | 9.6 | 0 | 27.5 | 
| 5 | 30.3 | 11.3 | 19.8 | 10.0 | 0 | 27.5 | 
| 6 | 26.4 | 15.2 | 19.6 | 9.6 | 0 | 18.5 | 
| 7 | 30.4 | 12.0 | 20.7 | 8.0 | 0 | 21.5 | 
| 8 | 32.6 | 13.6 | 22.9 | 8.3 | 0 | 68.0 | 
| 9 | 29.1 | 18.0 | 22.4 | 9.4 | 0 | 63.0 | 
| 10 | 33.8 | 17.3 | 25.7 | 9.0 | 0 | 122.0 | 
| 11 | 27.7 | 16.7 | 21.7 | 11.9 | 2.6 | 79.0 | 
| 12 | 29.1 | 13.1 | 19.8 | 11.5 | 0.2 | 52.5 | 
| 13 | 23.6 | 12.7 | 17.1 | 9.0 | 0 | 68.0 | 
| 14 | 25.5 | 10.9 | 17.7 | 10.0 | 0 | 88.5 | 
| 15 | 27.1 | 11.6 | 18.8 | 10.0 | 0 | 69.0 | 
| 16 | 29.0 | 11.2 | 19.0 | 7.9 | 0 | 56.5 | 
| 17 | 28.3 | 10.8 | 18.6 | 8.2 | 0 | 27.0 | 
| 18 | 29.5 | 10.9 | 19.7 | 8.8 | 0 | 15.0 | 
| 19 | 29.9 | 12.9 | 21.5 | 9.6 | 0 | 53.5 | 
| 20 | 29.2 | 15.0 | 21.2 | 8.1 | 0 | 50.0 | 
| 21 | 30.1 | 12.8 | 20.4 | 7.1 | 0 | 28.0 | 
| 22 | 30.1 | 11.2 | 19.2 | 5.7 | 0 | 18.0 | 
| 23 | 31.2 | 11.8 | 19.9 | 7.3 | 0 | 18.0 | 
| 24 | 32.6 | 11.2 | 20.5 | 7.0 | 0 | 20.0 | 
| 25 | 34.3 | 13.0 | 21.1 | 9.5 | 2 | 60.5 | 
| 26 | 22.8 | 12.5 | 17.0 | 11.7 | 3.8 | 93.5 | 
| 27 | 15.5 | 8.5 | 11.7 | 8.8 | 2 | 52.5 | 
| 28 | 22.2 | 7.3 | 13.0 | 8.1 | 0.2 | 58.0 | 
| 29 | 24.0 | 6.7 | 13.3 | 7.5 | 0.2 | 23.0 | 
| 30 | 19.6 | 10.1 | 14.5 | 8.0 | 0.4 | 91.5 | 
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page