Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 20.1 | 8.1 | 12.7 | 8.1 | 2.6 | 142.0 |
2 | 18.6 | 6.3 | 12.2 | 6.9 | 0 | 161.0 |
3 | 22.0 | 8.8 | 14.2 | 6.7 | 0 | 76.0 |
4 | 14.8 | 7.2 | 10.8 | 7.4 | 3 | 101.5 |
5 | 19.5 | 4.5 | 11.2 | 5.9 | 0.4 | 93.5 |
6 | 17.8 | 7.3 | 11.0 | 6.8 | 0 | 11.5 |
7 | 16.8 | 4.5 | 10.8 | 5.3 | 0.2 | 67.5 |
8 | 19.3 | 7.2 | 12.8 | 4.8 | 0 | 88.5 |
9 | 24.6 | 9.0 | 15.1 | 5.5 | 0 | 51.5 |
10 | 17.7 | 8.3 | 12.2 | 7.6 | 5.6 | 131.5 |
11 | 18.2 | 10.4 | 12.9 | 9.3 | 0.4 | 304.5 |
12 | 18.0 | 10.2 | 13.0 | 8.3 | 0 | 184.5 |
13 | 22.5 | 7.3 | 14.1 | 7.1 | 0 | 87.5 |
14 | 18.2 | 11.0 | 13.6 | 9.1 | 4 | 201.0 |
15 | 18.0 | 9.2 | 12.9 | 8.6 | 0 | 125.5 |
16 | 16.9 | 6.7 | 11.0 | 6.7 | 0.6 | 83.0 |
17 | 18.5 | 4.7 | 11.9 | 4.9 | 0.2 | 111.5 |
18 | 22.3 | 10.0 | 15.2 | 10.0 | 5.6 | 203.0 |
19 | 21.8 | 10.1 | 15.0 | 8.0 | 0 | 130.0 |
20 | 20.5 | 7.2 | 12.4 | 6.9 | 0.2 | 88.5 |
21 | 23.5 | 6.5 | 14.0 | 7.3 | 0 | 57.0 |
22 | 18.9 | 6.1 | 13.2 | 4.7 | 0.2 | 95.5 |
23 | 18.8 | 10.0 | 13.2 | 8.8 | 1 | 98.0 |
24 | 22.6 | 6.9 | 13.0 | 7.6 | 0.6 | 128.0 |
25 | 20.0 | 6.1 | 12.4 | 7.3 | 1.6 | 151.5 |
26 | 18.6 | 10.1 | 13.2 | 8.8 | 1.2 | 162.0 |
27 | 18.7 | 10.5 | 13.6 | 10.1 | 0.4 | 93.5 |
28 | 21.3 | 8.3 | 13.4 | 8.5 | 0 | 29.0 |
29 | 23.5 | 6.7 | 14.2 | 6.9 | 0.2 | 29.0 |
30 | 27.0 | 7.7 | 16.4 | 5.9 | 0 | 81.0 |
31 | 23.5 | 10.1 | 17.1 | 4.8 | 0 | 128.5 |
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page