Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 37.0 | 19.7 | 29.5 | 16.2 | 0 | 134.0 |
2 | 38.1 | 24.9 | 31.6 | 17.4 | 0 | 59.5 |
3 | 35.5 | 25.8 | 29.5 | 17.3 | 1.6 | 91.0 |
4 | 26.8 | 20.2 | 24.5 | 21.6 | 2 | 127.5 |
5 | 29.8 | 17.7 | 23.0 | 13.9 | 0 | 192.0 |
6 | 32.2 | 16.1 | 24.9 | 11.6 | 0 | 108.5 |
7 | 40.0 | 20.1 | 31.0 | 17.8 | 0 | 54.5 |
8 | 41.6 | 26.7 | 34.5 | 20.0 | 0 | 55.0 |
9 | 41.5 | 27.6 | 35.0 | 22.4 | 0 | 50.5 |
10 | 44.1 | 28.6 | 36.5 | 21.5 | 0 | 51.5 |
11 | 42.8 | 24.8 | 32.6 | 21.1 | 0 | 140.0 |
12 | 34.1 | 22.1 | 27.7 | 17.3 | 0 | 122.0 |
13 | 34.9 | 20.8 | 27.8 | 16.2 | 0 | 66.5 |
14 | 34.3 | 22.3 | 26.7 | 17.9 | 2.4 | 97.0 |
15 | 31.8 | 20.1 | 25.8 | 17.2 | 0 | 129.0 |
16 | 38.1 | 21.2 | 29.3 | 15.6 | 0 | 69.5 |
17 | 39.2 | 20.8 | 30.2 | 13.4 | 0 | 88.5 |
18 | 36.8 | 20.8 | 29.0 | 12.1 | 0 | 105.5 |
19 | 41.5 | 20.5 | 30.7 | 13.3 | 0 | 47.5 |
20 | 42.5 | 24.3 | 32.8 | 14.4 | 0 | 109.0 |
21 | 42.3 | 24.6 | 31.1 | 19.8 | 0 | 83.5 |
22 | 35.5 | 21.0 | 27.2 | 15.8 | 0 | 127.0 |
23 | 30.2 | 15.5 | 23.5 | 9.1 | 0 | 111.5 |
24 | 34.8 | 16.6 | 25.7 | 10.5 | 0 | 69.5 |
25 | 36.5 | 18.3 | 27.6 | 10.2 | 0 | 82.5 |
26 | 42.2 | 22.4 | 32.0 | 15.9 | 0 | 37.5 |
27 | 37.2 | 23.7 | 30.9 | 15.9 | 0 | 90.0 |
28 | 31.1 | 18.7 | 25.2 | 11.7 | 0 | 233.0 |
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page