Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 22.5 | 8.3 | 13.9 | 10.5 | 0.2 | 7.5 |
2 | 22.8 | 11.1 | 15.3 | 11.3 | 0 | 22.5 |
3 | 23.6 | 9.1 | 14.5 | 9.6 | 0 | 13.0 |
4 | 24.1 | 7.6 | 14.1 | 8.7 | 0.2 | 10.0 |
5 | 22.1 | 8.5 | 13.3 | 9.9 | 0.8 | 69.5 |
6 | 20.1 | 6.9 | 12.4 | 7.4 | 0.4 | 72.5 |
7 | 14.7 | 7.2 | 10.2 | 7.3 | 0 | 6.0 |
8 | 21.2 | 4.3 | 11.7 | 5.9 | 0.8 | 61.0 |
9 | 21.6 | 9.1 | 13.7 | 9.3 | 0.8 | 128.5 |
10 | 20.6 | 8.9 | 12.9 | 10.3 | 0 | 34.0 |
11 | 18.5 | 10.8 | 13.6 | 10.6 | 0 | 60.0 |
12 | 19.2 | 9.0 | 12.3 | 7.6 | 0.2 | 48.5 |
13 | 13.2 | 8.0 | 10.7 | 5.7 | 0 | 6.5 |
14 | 18.1 | 6.2 | 11.0 | 4.4 | 0 | 0.0 |
15 | 20.3 | 4.1 | 10.3 | 4.8 | 0.2 | 10.5 |
16 | 20.0 | 7.8 | 14.2 | 8.7 | 0 | 128.0 |
17 | 22.3 | 12.6 | 16.2 | 9.4 | 0 | 126.5 |
18 | 23.8 | 9.1 | 15.4 | 10.3 | 0 | 57.5 |
19 | 25.1 | 11.0 | 16.2 | 13.0 | 1 | 48.0 |
20 | 22.5 | 12.8 | 15.9 | 12.8 | 0.2 | 21.0 |
21 | 23.1 | 8.9 | 14.7 | 10.7 | 0.2 | 3.5 |
22 | 16.4 | 10.2 | 12.9 | 9.0 | 0 | 19.5 |
23 | 18.1 | 8.4 | 12.2 | 9.7 | 0 | 9.0 |
24 | 22.1 | 9.2 | 15.5 | 11.1 | 0.2 | 57.5 |
25 | 15.1 | 7.7 | 12.7 | 10.9 | 1.6 | 38.5 |
26 | 21.0 | 6.3 | 11.5 | 8.0 | 0.8 | 9.0 |
27 | 20.6 | 4.6 | 10.2 | 5.6 | 0.2 | 1.0 |
28 | 21.4 | 3.5 | 10.6 | 3.3 | 0.2 | 108.0 |
29 | 13.5 | 7.6 | 10.2 | 5.4 | 0.6 | 91.0 |
30 | 22.3 | 5.9 | 11.9 | 7.6 | 0 | 47.0 |
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page