Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 31.7 | 14.6 | 22.3 | 11.5 | 0 | 17.0 |
2 | 31.7 | 14.8 | 22.8 | 12.1 | 0 | 86.0 |
3 | 30.1 | 14.8 | 21.7 | 11.5 | 0 | 67.5 |
4 | 32.0 | 16.2 | 22.9 | 11.4 | 0 | 15.5 |
5 | 34.2 | 16.2 | 25.1 | 12.1 | 0 | 59.5 |
6 | 25.0 | 19.2 | 21.5 | 18.7 | 20.4 | 96.5 |
7 | 29.6 | 17.8 | 22.6 | 17.8 | 0.2 | 34.5 |
8 | 28.9 | 17.8 | 22.2 | 16.9 | 0 | 43.0 |
9 | 22.4 | 17.9 | 20.0 | 17.7 | 1.2 | 63.0 |
10 | 30.4 | 15.5 | 22.0 | 15.8 | 0.2 | 53.5 |
11 | 28.6 | 14.2 | 19.7 | 11.3 | 0 | 124.0 |
12 | 27.0 | 10.6 | 17.9 | 8.5 | 0 | 47.5 |
13 | 27.0 | 10.8 | 17.9 | 8.9 | 0 | 47.0 |
14 | 27.2 | 11.2 | 18.0 | 10.3 | 0 | 34.5 |
15 | 27.0 | 11.0 | 18.3 | 10.6 | 0 | 30.5 |
16 | 28.8 | 11.5 | 19.6 | 10.6 | 0 | 21.5 |
17 | 31.0 | 14.0 | 22.5 | 12.0 | 0 | 81.5 |
18 | 25.9 | 20.1 | 22.6 | 14.0 | 0.4 | 71.5 |
19 | 32.5 | 19.1 | 25.6 | 13.6 | 0 | 119.5 |
20 | 31.3 | 19.1 | 24.3 | 15.9 | 0 | 50.5 |
21 | 33.7 | 16.9 | 24.5 | 16.7 | 0 | 13.5 |
22 | 36.2 | 18.2 | 26.4 | 15.6 | 0 | 40.5 |
23 | 34.2 | 20.1 | 26.0 | 15.2 | 0.2 | 101.5 |
24 | 23.1 | 17.2 | 20.8 | 17.0 | 5.4 | 53.0 |
25 | 28.2 | 14.1 | 20.0 | 12.8 | 0 | 55.0 |
26 | 28.1 | 12.8 | 19.5 | 10.7 | 0 | 55.0 |
27 | 32.1 | 15.5 | 20.4 | 12.3 | 0 | 64.5 |
28 | 28.0 | 11.2 | 19.3 | 10.4 | 0 | 61.0 |
29 | 24.1 | 16.0 | 19.2 | 13.1 | 0 | 87.0 |
30 | 27.3 | 14.6 | 18.7 | 11.4 | 0 | 13.5 |
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page