Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 25.7 | 18.0 | 20.3 | 18.9 | 21.4 | 42.0 |
2 | 32.9 | 15.9 | 24.6 | 17.8 | 0.2 | 35.0 |
3 | 36.6 | 19.7 | 28.5 | 16.7 | 0 | 46.0 |
4 | 39.6 | 22.6 | 31.2 | 17.0 | 0 | 80.5 |
5 | 37.3 | 24.7 | 30.7 | 17.3 | 0 | 132.5 |
6 | 35.6 | 23.5 | 27.0 | 21.1 | 13.2 | 64.0 |
7 | 35.4 | 21.4 | 27.0 | 21.8 | 45.4 | 197.0 |
8 | 26.8 | 20.5 | 22.8 | 19.9 | 43.6 | 110.5 |
9 | 33.1 | 17.3 | 24.6 | 15.8 | 0 | 76.0 |
10 | 28.3 | 16.6 | 22.2 | 11.7 | 0 | 113.5 |
11 | 30.2 | 17.0 | 23.5 | 12.6 | 0 | 113.0 |
12 | 28.2 | 17.5 | 22.4 | 12.0 | 0 | 91.5 |
13 | 28.0 | 15.3 | 22.1 | 12.0 | 0 | 40.5 |
14 | 34.8 | 17.8 | 26.9 | 13.6 | 0 | 87.5 |
15 | 29.6 | 17.9 | 25.0 | 12.6 | 0 | 184.0 |
16 | 30.0 | 14.9 | 23.0 | 10.3 | 0 | 64.5 |
17 | 30.5 | 17.8 | 24.3 | 12.2 | 0 | 89.5 |
18 | 30.6 | 17.1 | 23.5 | 10.7 | 0 | 109.5 |
19 | 23.9 | 14.7 | 18.7 | 9.7 | 1.4 | 192.0 |
20 | 27.0 | 13.2 | 19.8 | 10.1 | 0 | 156.5 |
21 | 27.2 | 13.6 | 20.4 | 10.4 | 0 | 98.5 |
22 | 32.2 | 14.1 | 23.6 | 11.8 | 0 | 58.0 |
23 | 31.9 | 15.6 | 24.7 | 11.2 | 0 | 135.0 |
24 | 35.2 | 16.5 | 26.5 | 10.7 | 0 | 68.5 |
25 | 35.7 | 20.1 | 27.6 | 12.7 | 0 | 59.0 |
26 | 31.1 | 17.2 | 24.2 | 11.0 | 0 | 182.5 |
27 | 27.8 | 13.5 | 21.2 | 9.0 | 0 | 192.5 |
28 | 30.2 | 14.9 | 23.4 | 9.1 | 0 | 66.5 |
29 | 40.1 | 18.3 | 29.6 | 11.9 | 0 | 88.5 |
30 | 39.7 | 19.9 | 30.8 | 14.5 | 0 | 38.5 |
31 | 45.9 | 26.7 | 36.5 | 16.2 | 1.4 | 144.5 |
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page