Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 24.2 | 8.7 | 16.5 | 6.8 | 0 | 59.5 |
2 | 23.5 | 11.0 | 17.5 | 9.7 | 0 | 64.5 |
3 | 22.0 | 11.6 | 16.8 | 9.7 | 0 | 102.5 |
4 | 23.4 | 12.2 | 16.9 | 6.2 | 0 | 107.5 |
5 | 27.6 | 9.7 | 19.1 | 7.4 | 0 | 64.5 |
6 | 30.5 | 14.0 | 22.7 | 10.2 | 0 | 83.5 |
7 | 34.0 | 17.3 | 24.5 | 9.9 | 0 | 118.0 |
8 | 32.7 | 15.5 | 23.9 | 10.5 | 0 | 55.0 |
9 | 34.4 | 15.6 | 25.6 | 11.2 | 0 | 75.5 |
10 | 36.3 | 19.8 | 27.1 | 11.8 | 0 | 51.5 |
11 | 38.8 | 19.1 | 29.3 | 13.8 | 0 | 58.5 |
12 | 38.8 | 18.8 | 27.4 | 16.7 | 3.6 | 115.5 |
13 | 18.8 | 15.3 | 16.7 | 15.8 | 15.4 | 98.0 |
14 | 25.3 | 15.2 | 19.7 | 14.8 | 0 | 68.5 |
15 | 29.3 | 13.4 | 20.8 | 12.5 | 0 | 91.5 |
16 | 28.9 | 15.1 | 21.0 | 10.4 | 0 | 91.0 |
17 | 30.4 | 12.3 | 21.6 | 9.3 | 0 | 87.5 |
18 | 28.6 | 14.8 | 21.2 | 12.2 | 0 | 102.5 |
19 | 28.0 | 12.1 | 20.7 | 8.3 | 0 | 81.0 |
20 | 34.3 | 13.3 | 24.6 | 9.8 | 0 | 36.0 |
21 | 38.2 | 17.0 | 28.1 | 11.3 | 0 | 44.0 |
22 | 37.7 | 20.9 | 29.8 | 13.5 | 0 | 98.5 |
23 | 33.8 | 22.5 | 28.4 | 17.0 | 0 | 189.0 |
24 | 35.4 | 22.8 | 27.3 | 20.5 | 1.2 | 145.5 |
25 | 30.7 | 21.9 | 25.4 | 19.6 | 0.2 | 35.5 |
26 | 36.4 | 19.3 | 26.4 | 18.5 | 0 | 78.5 |
27 | 24.4 | 17.0 | 20.6 | 16.5 | 1.2 | 156.5 |
28 | 23.2 | 14.4 | 18.0 | 10.5 | 0.4 | 209.0 |
29 | 24.3 | 14.2 | 18.4 | 11.1 | 4.4 | 169.0 |
30 | 28.0 | 15.8 | 20.3 | 17.0 | 16.6 | 117.5 |
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page