Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 17.5 | 4.3 | 9.1 | 6.4 | 0.2 | 2.0 |
2 | 14.7 | 5.0 | 8.7 | 6.4 | 0.8 | 20.5 |
3 | 20.3 | 3.5 | 10.1 | 6.4 | 0.2 | 1.5 |
4 | 19.7 | 3.6 | 9.8 | 5.2 | 0 | 11.0 |
5 | 12.2 | 3.0 | 7.3 | 4.2 | 0.4 | 10.0 |
6 | 17.2 | 1.8 | 8.5 | 4.5 | 0.2 | 11.0 |
7 | 21.2 | 3.6 | 11.1 | 6.8 | 0 | 1.5 |
8 | 20.8 | 4.6 | 10.9 | 6.5 | 0.2 | 9.0 |
9 | 19.1 | 4.9 | 12.6 | 7.6 | 0 | 93.0 |
10 | 18.8 | 10.1 | 14.5 | 10.5 | 2.6 | 211.0 |
11 | 23.7 | 7.3 | 13.7 | 8.3 | 0 | 41.5 |
12 | 16.6 | 5.8 | 11.7 | 6.7 | 0.2 | 60.0 |
13 | 17.1 | 10.1 | 12.9 | 9.1 | 9.6 | 126.5 |
14 | 19.8 | 8.3 | 12.5 | 9.9 | 0.6 | 123.0 |
15 | 17.5 | 9.3 | 13.1 | 9.8 | 0 | 20.0 |
16 | 15.7 | 11.7 | 13.4 | 9.2 | 0 | 5.5 |
17 | 15.7 | 8.3 | 12.4 | 7.0 | 0 | 54.0 |
18 | 18.2 | 5.8 | 11.6 | 8.3 | 1.8 | 45.0 |
19 | 17.7 | 7.0 | 10.6 | 8.2 | 0.2 | 18.5 |
20 | 20.7 | 6.2 | 12.0 | 8.9 | 0.8 | 52.0 |
21 | 21.4 | 5.4 | 12.0 | 7.6 | 0.2 | 22.5 |
22 | 17.5 | 5.5 | 10.8 | 8.3 | 0.4 | 51.5 |
23 | 16.1 | 8.6 | 12.0 | 9.6 | 0 | 40.5 |
24 | 17.2 | 7.7 | 11.1 | 7.9 | 0 | 65.0 |
25 | 20.9 | 4.6 | 11.5 | 6.7 | 0.2 | 9.0 |
26 | 21.6 | 4.9 | 12.2 | 6.1 | 0.2 | 36.5 |
27 | 18.6 | 6.0 | 12.2 | 6.5 | 0 | 51.5 |
28 | 23.4 | 6.2 | 14.4 | 7.9 | 0.4 | 15.5 |
29 | 21.5 | 12.0 | 15.4 | 12.4 | 0.2 | 48.5 |
30 | 23.6 | 8.5 | 14.5 | 10.1 | 0.8 | 64.5 |
31 | 23.6 | 8.9 | 15.2 | 9.8 | 0.2 | 100.5 |
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page