Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 26.1 | 8.5 | 16.2 | 8.0 | 0 | 20.5 |
2 | 26.1 | 10.1 | 17.8 | 7.6 | 0 | 73.5 |
3 | 29.1 | 13.1 | 21.2 | 6.0 | 0 | 149.5 |
4 | 25.8 | 13.5 | 19.1 | 9.8 | 0 | 56.0 |
5 | 27.5 | 11.6 | 18.6 | 9.1 | 0 | 27.0 |
6 | 24.2 | 11.0 | 16.1 | 5.4 | 0 | 84.5 |
7 | 24.7 | 7.2 | 15.9 | 5.1 | 0 | 29.5 |
8 | 20.1 | 9.0 | 14.2 | 4.7 | 0 | 58.0 |
9 | 20.2 | 9.0 | 13.6 | 7.4 | 0 | 183.5 |
10 | 20.1 | 9.6 | 13.4 | 8.8 | 0.6 | 82.0 |
11 | 21.1 | 7.9 | 13.6 | 8.7 | 0.2 | 116.5 |
12 | 22.5 | 6.8 | 14.0 | 6.3 | 0 | 27.5 |
13 | 27.5 | 6.7 | 17.2 | 6.5 | 0 | 69.5 |
14 | 29.7 | 11.4 | 19.1 | 8.4 | 0 | 78.5 |
15 | 29.3 | 9.8 | 19.4 | 8.1 | 0 | 36.0 |
16 | 28.5 | 14.5 | 20.8 | 6.8 | 0 | 52.5 |
17 | 35.1 | 13.7 | 23.7 | 7.2 | 0 | 141.5 |
18 | 27.4 | 14.0 | 19.4 | 11.7 | 0 | 51.0 |
19 | 30.3 | 15.0 | 21.2 | 8.7 | 0 | 204.0 |
20 | 26.3 | 11.9 | 18.5 | 8.0 | 0 | 97.5 |
21 | 29.8 | 10.5 | 19.8 | 9.1 | 0 | 44.0 |
22 | 31.8 | 14.1 | 23.1 | 8.4 | 0 | 180.0 |
23 | 25.4 | 12.1 | 18.0 | 7.1 | 0 | 110.5 |
24 | 18.8 | 10.3 | 13.4 | 5.2 | 0 | 88.0 |
25 | 24.2 | 7.0 | 15.5 | 5.7 | 0 | 51.5 |
26 | 27.0 | 10.1 | 18.9 | 7.1 | 0 | 79.0 |
27 | 31.5 | 16.3 | 24.6 | 7.2 | 0 | 161.5 |
28 | 22.1 | 13.7 | 18.8 | 11.1 | 1 | 87.5 |
29 | 23.2 | 11.2 | 16.3 | 9.0 | 0.8 | 161.0 |
30 | 23.5 | 10.6 | 14.4 | 9.3 | 3 | 112.5 |
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page