Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 23.8 | 10.2 | 15.9 | 8.5 | 0 | 109.0 |
2 | 23.7 | 11.8 | 16.8 | 9.0 | 0.4 | 184.0 |
3 | 19.1 | 9.6 | 14.1 | 12.3 | 3.8 | 58.0 |
4 | 23.4 | 7.6 | 13.4 | 7.7 | 0.4 | 146.5 |
5 | 22.3 | 9.2 | 13.5 | 8.4 | 0 | 123.0 |
6 | 20.3 | 8.2 | 12.4 | 8.8 | 1 | 146.0 |
7 | 21.5 | 7.4 | 12.1 | 7.5 | 0.2 | 54.0 |
8 | 14.5 | 5.0 | 9.7 | 6.5 | 0 | 32.0 |
9 | 23.3 | 6.7 | 13.1 | 8.8 | 0.2 | 47.0 |
10 | 21.7 | 9.4 | 13.6 | 9.1 | 0.8 | 94.5 |
11 | 14.2 | 9.1 | 11.4 | 7.7 | 0 | 31.5 |
12 | 13.8 | 6.3 | 10.0 | 6.4 | 0 | 21.0 |
13 | 13.8 | 8.3 | 10.9 | 8.3 | 0 | 13.0 |
14 | 21.2 | 7.0 | 12.3 | 6.9 | 0 | 45.5 |
15 | 16.7 | 5.1 | 9.8 | 5.2 | 0.2 | 32.0 |
16 | 22.2 | 3.7 | 11.4 | 4.9 | 0 | 45.0 |
17 | 12.2 | 7.2 | 9.9 | 8.9 | 3.2 | 84.0 |
18 | 18.8 | 5.6 | 10.8 | 7.1 | 0.2 | 79.0 |
19 | 20.5 | 6.0 | 12.4 | 8.4 | 0.2 | 96.0 |
20 | 22.2 | 6.3 | 12.9 | 8.1 | 0.2 | 67.5 |
21 | 21.5 | 5.4 | 11.5 | 5.8 | 0.2 | 46.0 |
22 | 22.1 | 3.5 | 10.6 | 4.5 | 0 | 10.5 |
23 | 20.8 | 3.0 | 11.8 | 5.5 | 0.6 | 42.0 |
24 | 25.9 | 9.7 | 15.4 | 9.9 | 0 | 64.0 |
25 | 22.0 | 10.2 | 14.3 | 10.8 | 0.2 | 74.5 |
26 | 24.6 | 9.6 | 14.6 | 8.6 | 0 | 31.0 |
27 | 21.5 | 5.6 | 13.1 | 6.0 | 0.2 | 61.0 |
28 | 24.2 | 7.7 | 14.8 | 6.0 | 0 | 105.0 |
29 | 20.7 | 9.3 | 15.4 | 4.5 | 0 | 159.5 |
30 | 25.2 | 11.0 | 16.1 | 9.3 | 4 | 62.5 |
31 | 24.4 | 6.9 | 15.2 | 9.3 | 0.2 | 44.0 |
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page