Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 36.8 | 21.1 | 29.4 | 16.6 | 0 | 129.0 |
2 | 33.0 | 17.3 | 26.3 | 12.3 | 0 | 138.5 |
3 | 31.8 | 17.3 | 25.2 | 9.6 | 0 | 127.0 |
4 | 33.0 | 17.3 | 25.9 | 10.2 | 0 | 59.0 |
5 | 33.8 | 18.4 | 26.5 | 11.0 | 0 | 78.5 |
6 | 37.1 | 18.8 | 28.9 | 13.5 | 0 | 69.5 |
7 | 41.6 | 26.0 | 33.4 | 12.2 | 0 | 133.0 |
8 | 40.2 | 24.1 | 30.8 | 17.0 | 0.2 | 137.5 |
9 | 32.5 | 20.9 | 26.0 | 19.1 | 0 | 144.0 |
10 | 34.6 | 21.2 | 27.2 | 21.0 | 0.6 | 94.5 |
11 | 31.5 | 22.5 | 25.1 | 22.8 | 13.4 | 63.5 |
12 | 30.0 | 20.5 | 24.7 | 21.9 | 2.2 | 50.5 |
13 | 25.2 | 20.5 | 23.1 | 22.5 | 83.4 | 96.0 |
14 | 32.9 | 19.0 | 25.0 | 19.9 | 0 | 31.5 |
15 | 37.6 | 20.5 | 29.2 | 18.7 | 0 | 38.5 |
16 | 37.6 | 21.3 | 28.9 | 18.8 | 0 | 100.0 |
17 | 30.4 | 17.1 | 23.6 | 14.1 | 0 | 139.0 |
18 | 31.7 | 15.5 | 23.8 | 12.9 | 0 | 110.5 |
19 | 33.3 | 16.0 | 25.1 | 14.4 | 0 | 85.0 |
20 | 35.6 | 19.6 | 28.3 | 14.4 | 0 | 56.0 |
21 | 39.6 | 23.2 | 30.6 | 16.1 | 0 | 130.5 |
22 | 37.4 | 20.2 | 28.8 | 17.7 | 0 | 106.0 |
23 | 38.5 | 20.7 | 29.9 | 17.2 | 0 | 78.0 |
24 | 35.8 | 22.3 | 28.5 | 14.4 | 0 | 115.5 |
25 | 40.6 | 21.0 | 30.4 | 15.9 | 0 | 126.0 |
26 | 34.3 | 20.8 | 28.5 | 16.8 | 0 | 139.5 |
27 | 38.6 | 23.0 | 30.0 | 15.3 | 0 | 110.5 |
28 | 35.7 | 19.2 | 27.8 | 14.4 | 0 | 112.5 |
29 | 39.1 | 20.5 | 30.1 | 13.8 | 0 | 48.0 |
30 | 43.5 | 24.7 | 34.4 | 15.0 | 0 | 73.0 |
31 | 45.3 | 29.0 | 37.4 | 18.4 | 0 | 141.0 |
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page