Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 30.7 | 12.1 | 20.0 | 10.8 | 0 | 73.5 |
2 | 26.8 | 12.3 | 19.0 | 10.2 | 0 | 119.0 |
3 | 25.8 | 10.7 | 18.2 | 9.7 | 0 | 121.0 |
4 | 28.3 | 11.6 | 19.5 | 11.8 | 0 | 93.5 |
5 | 30.1 | 12.4 | 20.2 | 11.3 | 0 | 53.0 |
6 | 33.7 | 13.1 | 22.7 | 12.8 | 0 | 26.5 |
7 | 34.3 | 16.6 | 24.3 | 12.9 | 0 | 45.5 |
8 | 33.3 | 17.2 | 25.1 | 13.2 | 0 | 104.5 |
9 | 32.8 | 15.7 | 22.8 | 14.6 | 1.8 | 119.0 |
10 | 25.1 | 12.3 | 16.6 | 10.9 | 0.6 | 104.5 |
11 | 22.4 | 11.6 | 16.4 | 11.2 | 0 | 137.5 |
12 | 24.3 | 12.6 | 17.1 | 12.2 | 0 | 38.0 |
13 | 27.6 | 13.8 | 19.4 | 12.5 | 0 | 15.5 |
14 | 26.2 | 15.8 | 20.9 | 12.8 | 0 | 36.0 |
15 | 28.8 | 15.9 | 20.4 | 12.5 | 0.2 | 65.0 |
16 | 28.5 | 13.0 | 20.2 | 11.0 | 0 | 86.0 |
17 | 30.2 | 11.7 | 19.5 | 10.7 | 0 | 40.0 |
18 | 31.3 | 11.4 | 21.1 | 12.0 | 0 | 27.0 |
19 | 34.6 | 16.3 | 23.9 | 12.4 | 0 | 14.5 |
20 | 31.2 | 17.5 | 22.6 | 14.6 | 0.8 | 53.5 |
21 | 30.3 | 14.8 | 21.0 | 13.3 | 0 | 64.0 |
22 | 27.0 | 13.1 | 18.3 | 12.4 | 0.2 | 48.0 |
23 | 28.4 | 10.3 | 18.0 | 10.6 | 0 | 16.5 |
24 | 29.8 | 10.9 | 18.9 | 10.9 | 0 | 5.5 |
25 | 30.8 | 10.9 | 19.6 | 10.7 | 0 | 24.0 |
26 | 31.6 | 12.1 | 21.2 | 12.9 | 0 | 45.5 |
27 | 30.8 | 16.0 | 21.9 | 13.9 | 0 | 64.5 |
28 | 28.8 | 13.4 | 20.7 | 11.2 | 0 | 69.0 |
29 | 29.4 | 15.1 | 21.3 | 10.8 | 0 | 53.0 |
30 | 28.4 | 13.7 | 20.1 | 11.9 | 0 | 35.0 |
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page