Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 28.7 | 11.0 | 19.8 | 9.4 | 0 | 112.0 |
2 | 29.2 | 12.1 | 20.1 | 11.4 | 0 | 115.0 |
3 | 26.7 | 14.6 | 20.2 | 12.5 | 0 | 96.5 |
4 | 32.6 | 14.0 | 24.1 | 12.1 | 0 | 42.0 |
5 | 36.6 | 19.5 | 28.7 | 10.9 | 0 | 72.0 |
6 | 32.9 | 22.7 | 27.6 | 16.3 | 0 | 73.0 |
7 | 37.2 | 18.7 | 28.2 | 16.3 | 0 | 94.5 |
8 | 30.6 | 20.9 | 25.2 | 19.9 | 4.8 | 108.5 |
9 | 35.0 | 19.2 | 26.0 | 20.0 | 12.8 | 169.0 |
10 | 30.7 | 15.3 | 22.9 | 12.7 | 0.2 | 78.5 |
11 | 31.7 | 14.8 | 23.6 | 11.3 | 0 | 60.5 |
12 | 34.0 | 16.9 | 25.9 | 12.0 | 0 | 48.5 |
13 | 35.8 | 21.0 | 27.8 | 13.3 | 0 | 71.0 |
14 | 35.1 | 18.4 | 26.8 | 13.2 | 0 | 98.5 |
15 | 35.8 | 18.3 | 27.0 | 13.9 | 0 | 91.0 |
16 | 30.3 | 18.3 | 24.1 | 11.9 | 0 | 96.5 |
17 | 36.3 | 18.8 | 27.3 | 16.9 | 0 | 79.0 |
18 | 40.9 | 23.7 | 31.3 | 19.0 | 2.2 | 106.5 |
19 | 27.9 | 18.0 | 23.0 | 18.5 | 4 | 85.0 |
20 | 29.9 | 15.9 | 22.5 | 11.5 | 0 | 136.5 |
21 | 30.3 | 14.7 | 22.3 | 10.6 | 0 | 51.5 |
22 | 28.0 | 16.2 | 21.1 | 11.0 | 0 | 107.5 |
23 | 26.0 | 12.6 | 20.3 | 8.6 | 0 | 153.5 |
24 | 29.5 | 14.0 | 20.9 | 11.8 | 3.8 | 123.0 |
25 | 26.3 | 16.1 | 19.6 | 17.1 | 29.6 | 116.5 |
26 | 27.4 | 15.6 | 20.1 | 16.3 | 2.4 | 122.0 |
27 | 32.6 | 15.5 | 24.4 | 15.2 | 0 | 55.5 |
28 | 38.1 | 19.9 | 28.8 | 15.5 | 0 | 69.5 |
29 | 33.8 | 23.3 | 28.4 | 13.8 | 0 | 90.0 |
30 | 28.3 | 16.2 | 22.1 | 8.6 | 0 | 210.5 |
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page