| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 47.7 | 28.6 | 36.0 | 18.6 | 0 | 159.5 | 
| 2 | 38.7 | 23.8 | 32.0 | 21.8 | 1.6 | 70.5 | 
| 3 | 40.6 | 25.9 | 32.3 | 22.6 | 0.2 | 64.0 | 
| 4 | 40.5 | 25.9 | 30.1 | 26.0 | 49.4 | 98.0 | 
| 5 | 25.9 | 17.9 | 21.9 | 20.5 | 36.4 | 72.5 | 
| 6 | 24.8 | 14.9 | 19.6 | 10.2 | 0 | 165.0 | 
| 7 | 28.0 | 14.6 | 22.0 | 10.3 | 0 | 131.0 | 
| 8 | 31.6 | 16.0 | 24.2 | 13.5 | 0 | 113.0 | 
| 9 | 35.0 | 17.9 | 26.8 | 14.9 | 0 | 57.5 | 
| 10 | 41.2 | 22.6 | 31.6 | 21.0 | 0 | 52.5 | 
| 11 | 38.8 | 22.3 | 29.6 | 22.5 | 10.4 | 121.5 | 
| 12 | 26.9 | 19.6 | 22.6 | 15.9 | 0 | 151.5 | 
| 13 | 29.7 | 15.0 | 23.0 | 12.2 | 0 | 138.0 | 
| 14 | 30.7 | 17.0 | 24.2 | 14.6 | 0 | 74.0 | 
| 15 | 34.2 | 22.0 | 24.5 | 19.4 | 1.8 | 71.0 | 
| 16 | 34.5 | 21.5 | 26.8 | 22.2 | 2.2 | 28.0 | 
| 17 | 29.7 | 22.3 | 25.6 | 22.1 | 0 | 46.0 | 
| 18 | 26.1 | 22.2 | 24.0 | 22.6 | 9 | 72.5 | 
| 19 | 31.5 | 21.1 | 25.6 | 20.2 | 0 | 87.0 | 
| 20 | 32.3 | 17.1 | 23.9 | 16.1 | 0 | 121.5 | 
| 21 | 27.2 | 13.8 | 20.8 | 10.9 | 0 | 165.5 | 
| 22 | 28.7 | 14.2 | 21.9 | 11.8 | 0 | 151.0 | 
| 23 | 33.3 | 16.6 | 25.2 | 15.5 | 0 | 79.5 | 
| 24 | 37.2 | 20.5 | 28.5 | 16.5 | 0 | 57.5 | 
| 25 | 36.8 | 22.0 | 27.7 | 17.9 | 0 | 40.0 | 
| 26 | 40.0 | 23.6 | 30.8 | 18.5 | 0 | 78.0 | 
| 27 | 40.5 | 25.4 | 32.2 | 20.3 | 0 | 72.5 | 
| 28 | 37.8 | 20.6 | 29.1 | 19.3 | 0 | 126.0 | 
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page