| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 25.5 | 11.5 | 17.3 | 7.8 | 0 | 88.5 | 
| 2 | 28.1 | 10.2 | 18.8 | 10.3 | 0 | 65.5 | 
| 3 | 30.2 | 11.9 | 21.4 | 8.8 | 0 | 136.0 | 
| 4 | 29.3 | 16.5 | 21.8 | 9.4 | 0 | 120.5 | 
| 5 | 16.5 | 10.5 | 14.0 | 11.1 | 6.4 | 73.5 | 
| 6 | 24.2 | 7.0 | 13.7 | 9.2 | 2.8 | 54.5 | 
| 7 | 21.0 | 8.7 | 13.1 | 10.1 | 1.6 | 48.0 | 
| 8 | 19.8 | 8.0 | 12.8 | 9.9 | 0.4 | 112.5 | 
| 9 | 20.0 | 10.1 | 13.5 | 10.2 | 0.2 | 34.0 | 
| 10 | 15.3 | 8.6 | 11.0 | 9.9 | 2.4 | 55.5 | 
| 11 | 20.7 | 9.5 | 14.3 | 11.1 | 0 | 92.0 | 
| 12 | 20.1 | 12.3 | 15.2 | 11.0 | 0 | 35.5 | 
| 13 | 16.8 | 10.7 | 13.3 | 11.0 | 0.4 | 10.0 | 
| 14 | 20.8 | 9.3 | 13.5 | 11.1 | 0.4 | 11.5 | 
| 15 | 17.7 | 11.6 | 14.3 | 11.7 | 2.8 | 41.0 | 
| 16 | 16.3 | 12.5 | 14.4 | 12.4 | 2.8 | 111.5 | 
| 17 | 22.6 | 10.2 | 15.0 | 9.7 | 0.4 | 109.0 | 
| 18 | 18.6 | 8.1 | 13.1 | 9.9 | 0.2 | 157.0 | 
| 19 | 19.9 | 10.2 | 13.9 | 11.7 | 0.2 | 145.0 | 
| 20 | 19.0 | 11.4 | 14.2 | 12.7 | 0.2 | 43.5 | 
| 21 | 26.0 | 10.0 | 16.2 | 9.2 | 0 | 29.5 | 
| 22 | 26.6 | 9.7 | 16.6 | 7.7 | 0 | 45.0 | 
| 23 | 26.8 | 9.7 | 17.2 | 7.5 | 0 | 44.5 | 
| 24 | 28.5 | 9.4 | 18.1 | 7.5 | 0 | 55.0 | 
| 25 | 28.7 | 11.2 | 18.1 | 8.7 | 0 | 100.0 | 
| 26 | 25.2 | 8.6 | 15.8 | 7.9 | 0 | 19.5 | 
| 27 | 24.5 | 9.8 | 15.4 | 7.0 | 0 | 26.5 | 
| 28 | 25.5 | 7.2 | 15.8 | 6.1 | 0 | 39.0 | 
| 29 | 21.9 | 10.3 | 15.2 | 8.2 | 0 | 72.5 | 
| 30 | 24.0 | 8.1 | 14.7 | 6.3 | 0 | 65.0 | 
| 31 | 23.3 | 7.8 | 15.0 | 6.9 | 0 | 32.0 | 
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page