| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 20.3 | 9.0 | 14.2 | 8.8 | 2 | 334.0 | 
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 
| 3 | 27.0 | 9.0 | 17.8 | 6.6 | 0 | 36.5 | 
| 4 | 27.8 | 13.6 | 20.9 | 7.4 | 0 | 120.0 | 
| 5 | 20.8 | 15.7 | 17.2 | 14.4 | 4.2 | 47.5 | 
| 6 | 23.2 | 15.3 | 18.7 | 15.5 | 0.2 | 43.5 | 
| 7 | 24.8 | 15.5 | 18.8 | 14.0 | 0 | 57.0 | 
| 8 | 26.0 | 11.7 | 19.0 | 11.4 | 0 | 49.0 | 
| 9 | 25.2 | 14.3 | 19.1 | 11.6 | 0 | 66.0 | 
| 10 | 22.7 | 10.3 | 16.5 | 7.3 | 0 | 81.5 | 
| 11 | 25.6 | 13.0 | 18.3 | 9.9 | 0 | 80.0 | 
| 12 | 27.6 | 10.1 | 18.7 | 9.1 | 0 | 47.5 | 
| 13 | 30.4 | 12.4 | 21.4 | 8.4 | 0 | 66.5 | 
| 14 | 27.6 | 16.6 | 21.7 | 11.2 | 0.8 | 98.0 | 
| 15 | 28.3 | 14.6 | 20.7 | 12.1 | 0.2 | 105.5 | 
| 16 | 26.8 | 13.0 | 19.4 | 8.1 | 0 | 113.5 | 
| 17 | 27.5 | 9.6 | 19.0 | 5.7 | 0 | 82.0 | 
| 18 | 31.8 | 13.1 | 23.5 | 5.9 | 0 | 110.0 | 
| 19 | 36.1 | 20.5 | 28.1 | 12.2 | 0 | 171.0 | 
| 20 | 34.8 | 21.0 | 26.3 | 11.8 | 0 | 161.5 | 
| 21 | 23.0 | 19.0 | 20.8 | 17.6 | 0.2 | 34.5 | 
| 22 | 32.2 | 18.3 | 24.3 | 17.5 | 0.8 | 27.0 | 
| 23 | 37.0 | 18.8 | 28.5 | 15.3 | 0.2 | 87.0 | 
| 24 | 36.2 | 15.6 | 23.6 | 17.0 | 4 | 94.0 | 
| 25 | 24.7 | 12.3 | 18.7 | 7.9 | 0.2 | 139.0 | 
| 26 | 26.8 | 11.5 | 19.4 | 9.1 | 0 | 71.0 | 
| 27 | 33.7 | 13.8 | 24.2 | 11.5 | 0 | 27.5 | 
| 28 | 39.1 | 21.2 | 26.7 | 16.4 | 14.6 | 70.0 | 
| 29 | 28.2 | 15.3 | 21.3 | 13.2 | 0 | 161.5 | 
| 30 | 23.9 | 11.3 | 18.2 | 8.1 | 0 | 165.5 | 
| 31 | 24.0 | 10.8 | 17.6 | 7.4 | 0 | 106.5 | 
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page