Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 29.8 | 17.8 | 22.5 | 11.6 | 0 | 171.5 |
2 | 30.6 | 13.2 | 21.4 | 8.7 | 0 | 118.0 |
3 | 31.1 | 14.3 | 22.1 | 12.0 | 0 | 115.5 |
4 | 28.9 | 14.0 | 21.5 | 10.9 | 0 | 130.0 |
5 | 30.0 | 14.1 | 21.8 | 10.2 | 0 | 99.5 |
6 | 35.2 | 16.0 | 26.4 | 14.5 | 0 | 74.0 |
7 | 36.7 | 23.2 | 29.6 | 16.4 | 0 | 164.5 |
8 | 28.0 | 22.1 | 25.4 | 19.6 | 3 | 146.5 |
9 | 23.6 | 18.1 | 21.6 | 20.0 | 1.2 | 126.0 |
10 | 23.5 | 16.4 | 19.5 | 17.2 | 0.6 | 120.5 |
11 | 34.4 | 16.8 | 25.0 | 18.7 | 0 | 56.0 |
12 | 38.0 | 21.5 | 28.6 | 20.3 | 0 | 45.5 |
13 | 34.8 | 22.6 | 26.6 | 21.4 | 0.4 | 61.5 |
14 | 30.7 | 20.0 | 25.0 | 19.5 | 0 | 79.0 |
15 | 39.3 | 21.5 | 28.7 | 21.5 | 0 | 51.0 |
16 | 32.0 | 17.3 | 24.7 | 14.7 | 0 | 98.5 |
17 | 31.1 | 16.3 | 22.8 | 12.1 | 0 | 85.5 |
18 | 25.0 | 17.7 | 21.2 | 11.7 | 0 | 51.0 |
19 | 32.5 | 15.7 | 23.5 | 13.1 | 0 | 40.5 |
20 | 30.1 | 20.4 | 23.7 | 19.0 | 21.4 | 28.5 |
21 | 25.6 | 19.5 | 21.9 | 20.8 | 5.8 | 110.0 |
22 | 23.2 | 17.4 | 20.2 | 17.3 | 0 | 150.0 |
23 | 24.7 | 14.0 | 18.5 | 15.3 | 2.4 | 114.0 |
24 | 23.2 | 15.5 | 18.7 | 14.4 | 0.2 | 163.5 |
25 | 25.0 | 15.5 | 18.8 | 12.9 | 0.4 | 129.5 |
26 | 22.8 | 12.0 | 16.7 | 10.7 | 0 | 126.5 |
27 | 27.6 | 12.0 | 19.6 | 12.9 | 0 | 76.0 |
28 | 34.0 | 14.1 | 22.9 | 15.0 | 0 | 25.0 |
29 | 33.4 | 16.3 | 24.8 | 16.7 | 0 | 14.5 |
30 | 30.7 | 16.3 | 22.2 | 14.6 | 0 | 120.0 |
31 | 27.5 | 11.3 | 18.8 | 9.5 | 0 | 74.0 |
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page