| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 25.2 | 5.5 | 14.0 | 8.2 | 0 | 1.5 | 
| 2 | 26.9 | 8.5 | 15.9 | 10.5 | 0 | 19.5 | 
| 3 | 24.5 | 11.8 | 16.1 | 10.8 | 0 | 32.0 | 
| 4 | 23.2 | 11.0 | 15.0 | 11.4 | 0 | 35.0 | 
| 5 | 25.3 | 9.2 | 14.7 | 8.6 | 0 | 50.0 | 
| 6 | 23.3 | 9.7 | 14.0 | 9.1 | 0 | 8.5 | 
| 7 | 24.2 | 8.3 | 13.6 | 8.7 | 0 | 72.0 | 
| 8 | 20.2 | 5.1 | 10.9 | 5.1 | 0 | 64.5 | 
| 9 | 15.8 | 3.5 | 9.6 | 5.7 | 0.4 | 67.0 | 
| 10 | 14.2 | 6.7 | 11.1 | 8.0 | 0.2 | 90.0 | 
| 11 | 17.6 | 7.8 | 11.9 | 7.2 | 0.2 | 95.5 | 
| 12 | 21.6 | 6.3 | 11.9 | 7.7 | 0.2 | 82.0 | 
| 13 | 22.1 | 5.7 | 12.0 | 7.2 | 0 | 59.5 | 
| 14 | 21.0 | 4.8 | 10.7 | 6.4 | 0.2 | 36.0 | 
| 15 | 23.2 | 4.0 | 11.3 | 6.8 | 0.2 | 15.5 | 
| 16 | 21.8 | 5.5 | 11.6 | 5.4 | 0.2 | 75.0 | 
| 17 | 22.9 | 9.2 | 14.0 | 8.7 | 0 | 67.5 | 
| 18 | 25.8 | 7.8 | 14.9 | 10.7 | 0.2 | 35.0 | 
| 19 | 20.1 | 12.2 | 15.1 | 9.8 | 0 | 81.5 | 
| 20 | 26.3 | 8.5 | 16.7 | 9.3 | 0 | 138.0 | 
| 21 | 20.8 | 9.1 | 13.5 | 7.9 | 2 | 106.5 | 
| 22 | 23.4 | 7.5 | 13.7 | 10.0 | 0.6 | 71.0 | 
| 23 | 24.0 | 11.0 | 15.1 | 12.1 | 0.2 | 30.5 | 
| 24 | 25.4 | 7.9 | 14.9 | 9.5 | 0.2 | 59.5 | 
| 25 | 22.8 | 7.0 | 13.8 | 7.0 | 0 | 72.0 | 
| 26 | 26.2 | 6.5 | 14.7 | 7.0 | 0 | 51.0 | 
| 27 | 23.5 | 9.2 | 14.5 | 8.8 | 0 | 57.5 | 
| 28 | 22.2 | 5.0 | 12.5 | 6.3 | 0.2 | 36.5 | 
| 29 | 23.1 | 6.7 | 14.4 | 8.1 | 0 | 49.0 | 
| 30 | 22.6 | 12.8 | 16.6 | 10.2 | 0 | 86.5 | 
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page