Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 19.9 | 15.3 | 17.4 | 13.7 | 0 | 15.5 |
2 | 21.3 | 13.2 | 17.2 | 13.1 | 0 | 37.5 |
3 | 28.0 | 9.7 | 17.3 | 10.2 | 0 | 47.5 |
4 | 25.7 | 12.0 | 17.1 | 11.6 | 0 | 38.0 |
5 | 27.1 | 10.2 | 16.4 | 9.9 | 0.2 | 26.0 |
6 | 25.2 | 8.5 | 14.8 | 7.8 | 0 | 8.5 |
7 | 27.2 | 8.5 | 16.6 | 8.8 | 0 | 22.5 |
8 | 26.0 | 12.0 | 16.5 | 9.0 | 0 | 38.0 |
9 | 23.5 | 9.7 | 14.4 | 6.8 | 0 | 89.5 |
10 | 18.4 | 7.6 | 13.0 | 7.6 | 0.2 | 34.0 |
11 | 20.7 | 10.7 | 14.3 | 10.6 | 1 | 82.0 |
12 | 22.0 | 12.0 | 15.5 | 12.8 | 0.4 | 86.5 |
13 | 24.5 | 11.7 | 16.4 | 11.9 | 0.2 | 97.0 |
14 | 23.7 | 9.1 | 15.2 | 7.1 | 0 | 73.0 |
15 | 25.5 | 9.0 | 14.5 | 6.2 | 0 | 35.0 |
16 | 24.8 | 5.2 | 13.1 | 5.5 | 0 | 8.5 |
17 | 23.0 | 6.4 | 13.6 | 6.5 | 0 | 46.0 |
18 | 23.1 | 10.2 | 15.4 | 6.1 | 0 | 73.5 |
19 | 26.5 | 12.0 | 17.7 | 5.8 | 0 | 68.0 |
20 | 28.8 | 12.6 | 18.9 | 7.3 | 0 | 31.5 |
21 | 27.9 | 13.0 | 19.6 | 8.9 | 0 | 110.5 |
22 | 25.8 | 14.7 | 18.5 | 13.1 | 2.6 | 203.5 |
23 | 24.2 | 11.8 | 14.7 | 11.4 | 1.2 | 102.5 |
24 | 20.2 | 10.3 | 13.5 | 8.8 | 0.4 | 134.5 |
25 | 19.6 | 8.2 | 12.2 | 7.2 | 0.2 | 110.0 |
26 | 16.5 | 11.3 | 13.5 | 9.2 | 0 | 35.5 |
27 | 19.9 | 12.2 | 14.4 | 11.3 | 0 | 20.0 |
28 | 24.6 | 11.3 | 15.2 | 11.1 | 0.2 | 8.0 |
29 | 22.9 | 11.1 | 14.3 | 10.1 | 0 | 1.5 |
30 | 20.8 | 8.5 | 12.7 | 9.2 | 0 | 18.0 |
31 | 24.5 | 5.6 | 13.6 | 7.8 | 0 | 5.5 |
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page