Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 27.7 | 12.2 | 20.6 | 8.5 | 0 | 154.0 |
2 | 28.1 | 13.7 | 21.9 | 8.2 | 0 | 110.0 |
3 | 31.3 | 14.7 | 23.3 | 12.0 | 0 | 126.0 |
4 | 27.6 | 14.0 | 21.6 | 8.2 | 0 | 150.5 |
5 | 29.7 | 13.3 | 22.9 | 6.9 | 0 | 114.0 |
6 | 34.5 | 16.8 | 26.2 | 7.8 | 0 | 41.5 |
7 | 37.8 | 20.4 | 29.3 | 10.2 | 0 | 40.5 |
8 | 39.2 | 22.2 | 29.9 | 13.8 | 0 | 81.5 |
9 | 28.9 | 22.9 | 26.3 | 16.8 | 0.2 | 50.5 |
10 | 35.5 | 19.8 | 26.7 | 18.4 | 0 | 103.0 |
11 | 30.0 | 17.8 | 23.0 | 12.0 | 0 | 167.5 |
12 | 29.2 | 14.7 | 21.8 | 11.4 | 0 | 127.5 |
13 | 29.0 | 14.4 | 22.4 | 10.6 | 0 | 115.0 |
14 | 30.7 | 14.0 | 23.1 | 8.3 | 0 | 84.5 |
15 | 33.3 | 18.3 | 25.9 | 9.0 | 0 | 68.5 |
16 | 37.3 | 18.5 | 28.7 | 12.5 | 0 | 57.5 |
17 | 27.9 | 21.2 | 25.0 | 19.0 | 23 | 72.0 |
18 | 34.0 | 20.5 | 26.6 | 20.5 | 41.8 | 108.5 |
19 | 32.4 | 19.2 | 25.2 | 16.2 | 0 | 87.0 |
20 | 31.3 | 16.6 | 23.8 | 13.9 | 0 | 51.5 |
21 | 33.5 | 18.0 | 26.2 | 12.4 | 0 | 98.5 |
22 | 37.1 | 18.0 | 27.9 | 12.6 | 0 | 61.5 |
23 | 37.0 | 19.3 | 28.7 | 11.8 | 0 | 85.0 |
24 | 41.3 | 21.2 | 32.0 | 16.7 | 0 | 33.5 |
25 | 36.8 | 22.1 | 29.4 | 18.4 | 0.8 | 70.5 |
26 | 31.6 | 19.2 | 24.4 | 14.2 | 0 | 195.5 |
27 | 30.7 | 16.8 | 24.0 | 13.9 | 0 | 125.5 |
28 | 32.8 | 16.9 | 25.2 | 11.5 | 0 | 131.5 |
29 | 34.6 | 16.7 | 26.6 | 9.5 | 0 | 105.5 |
30 | 38.8 | 20.3 | 29.9 | 14.1 | 0 | 43.5 |
31 | 42.2 | 22.3 | 32.5 | 14.5 | 0 | 30.0 |
Other months in 2011: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page