| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 43.9 | 25.3 | 34.9 | 14.0 | 0 | 76.5 | 
| 2 | 45.6 | 27.6 | 36.6 | 13.9 | 0 | 117.5 | 
| 3 | 32.6 | 26.1 | 29.7 | 19.6 | 0.2 | 49.0 | 
| 4 | 32.6 | 21.6 | 27.5 | 14.1 | 0 | 154.5 | 
| 5 | 34.3 | 17.7 | 26.2 | 10.9 | 0 | 109.5 | 
| 6 | 34.2 | 17.2 | 26.1 | 10.2 | 0 | 71.5 | 
| 7 | 32.4 | 23.4 | 27.6 | 15.3 | 6.8 | 139.0 | 
| 8 | 33.0 | 20.9 | 26.0 | 17.6 | 17.6 | 116.5 | 
| 9 | 30.6 | 16.6 | 23.4 | 12.5 | 0 | 70.0 | 
| 10 | 30.2 | 17.6 | 23.0 | 13.1 | 0 | 91.0 | 
| 11 | 27.8 | 16.5 | 21.7 | 10.5 | 0 | 176.5 | 
| 12 | 29.1 | 13.5 | 22.0 | 9.4 | 0 | 101.0 | 
| 13 | 29.7 | 16.7 | 23.1 | 12.5 | 0 | 131.0 | 
| 14 | 30.6 | 15.6 | 23.9 | 10.4 | 0 | 133.0 | 
| 15 | 33.0 | 16.2 | 25.5 | 10.8 | 0 | 81.0 | 
| 16 | 39.0 | 18.7 | 29.7 | 13.5 | 0 | 80.0 | 
| 17 | 41.0 | 25.6 | 33.3 | 15.7 | 0 | 146.0 | 
| 18 | 38.1 | 24.6 | 31.1 | 17.6 | 0 | 99.5 | 
| 19 | 37.4 | 20.2 | 29.6 | 14.1 | 0 | 100.5 | 
| 20 | 35.4 | 21.5 | 28.6 | 14.5 | 0 | 81.5 | 
| 21 | 37.0 | 19.8 | 28.6 | 13.5 | 0 | 90.0 | 
| 22 | 39.7 | 23.0 | 31.8 | 17.1 | 0 | 68.5 | 
| 23 | 38.8 | 25.1 | 32.5 | 16.5 | 0 | 96.0 | 
| 24 | 40.6 | 24.1 | 32.6 | 17.5 | 0 | 40.5 | 
| 25 | 41.0 | 23.1 | 32.7 | 17.5 | 0 | 111.5 | 
| 26 | 37.6 | 22.2 | 30.9 | 13.7 | 0 | 172.5 | 
| 27 | 38.0 | 22.8 | 30.0 | 18.2 | 5.4 | 110.5 | 
| 28 | 35.6 | 23.8 | 28.5 | 23.2 | 0 | 103.0 | 
| 29 | 26.5 | 23.2 | 24.7 | 22.7 | 1 | 96.5 | 
| 30 | 32.1 | 18.8 | 25.3 | 19.1 | 0.2 | 189.5 | 
| 31 | 27.7 | 14.9 | 21.8 | 10.6 | 0 | 175.5 | 
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page