| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 24.5 | 14.7 | 19.4 | 16.8 | 1.4 | 149.5 | 
| 2 | 28.1 | 15.3 | 20.9 | 16.5 | 0 | 117.5 | 
| 3 | 25.9 | 20.1 | 22.1 | 19.8 | 0.2 | 28.5 | 
| 4 | 33.5 | 16.8 | 24.2 | 16.4 | 0.2 | 94.0 | 
| 5 | 28.7 | 16.2 | 22.4 | 15.0 | 0 | 107.0 | 
| 6 | 28.3 | 14.7 | 21.7 | 13.3 | 0 | 152.5 | 
| 7 | 29.2 | 15.3 | 22.5 | 12.1 | 0 | 132.0 | 
| 8 | 32.6 | 15.7 | 23.7 | 12.9 | 0 | 54.0 | 
| 9 | 35.7 | 16.6 | 25.6 | 12.1 | 0 | 66.0 | 
| 10 | 31.6 | 16.5 | 23.5 | 14.2 | 0 | 65.0 | 
| 11 | 33.9 | 15.2 | 24.0 | 12.9 | 0 | 25.0 | 
| 12 | 34.3 | 15.9 | 25.4 | 13.2 | 0 | 37.0 | 
| 13 | 38.4 | 19.1 | 28.2 | 13.4 | 0 | 85.5 | 
| 14 | 36.8 | 21.7 | 28.2 | 14.6 | 2 | 120.5 | 
| 15 | 36.8 | 21.1 | 27.5 | 19.7 | 5.2 | 88.0 | 
| 16 | 30.7 | 18.2 | 23.6 | 16.4 | 1.4 | 84.5 | 
| 17 | 28.8 | 14.1 | 21.6 | 12.2 | 0 | 99.0 | 
| 18 | 30.2 | 15.1 | 23.1 | 12.0 | 0 | 99.0 | 
| 19 | 32.4 | 18.5 | 25.1 | 15.2 | 0 | 128.0 | 
| 20 | 36.5 | 19.5 | 27.4 | 15.9 | 0 | 147.5 | 
| 21 | 26.4 | 16.1 | 21.1 | 11.8 | 0.4 | 148.5 | 
| 22 | 28.2 | 13.5 | 20.1 | 10.5 | 0 | 73.0 | 
| 23 | 27.7 | 14.7 | 19.7 | 11.2 | 0 | 141.0 | 
| 24 | 28.8 | 13.6 | 20.9 | 13.4 | 0 | 56.5 | 
| 25 | 31.4 | 14.4 | 22.0 | 13.0 | 0 | 40.0 | 
| 26 | 34.5 | 13.7 | 22.8 | 12.0 | 0 | 51.0 | 
| 27 | 32.3 | 17.2 | 23.1 | 12.4 | 0 | 26.0 | 
| 28 | 33.3 | 18.1 | 25.1 | 13.3 | 0 | 67.0 | 
| 29 | 37.3 | 18.2 | 26.9 | 14.7 | 0 | 43.5 | 
| 30 | 35.3 | 16.6 | 26.3 | 15.2 | 0 | 48.0 | 
| 31 | 37.2 | 20.3 | 27.2 | 15.7 | 0 | 121.0 | 
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page