Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 28.7 | 14.5 | 22.8 | 9.2 | 0 | 142.5 |
2 | 33.5 | 17.3 | 25.7 | 12.7 | 0 | 133.0 |
3 | 36.7 | 18.3 | 27.4 | 14.6 | 0 | 58.0 |
4 | 38.1 | 19.4 | 28.7 | 15.4 | 0 | 63.5 |
5 | 30.3 | 18.8 | 25.9 | 13.5 | 0 | 198.0 |
6 | 29.2 | 15.6 | 22.3 | 10.1 | 0 | 97.0 |
7 | 27.9 | 17.4 | 22.3 | 12.3 | 0 | 98.0 |
8 | 29.6 | 13.6 | 21.8 | 9.2 | 0 | 90.5 |
9 | 29.7 | 14.7 | 21.9 | 9.8 | 0 | 81.5 |
10 | 31.1 | 14.8 | 22.3 | 12.6 | 0 | 127.5 |
11 | 29.6 | 16.6 | 23.2 | 14.0 | 0 | 138.0 |
12 | 33.2 | 15.1 | 24.2 | 12.4 | 0 | 79.5 |
13 | 36.6 | 17.0 | 26.6 | 12.6 | 0 | 59.5 |
14 | 38.0 | 20.3 | 29.6 | 12.0 | 0 | 40.5 |
15 | 38.7 | 23.3 | 29.7 | 13.0 | 0 | 30.5 |
16 | 33.7 | 20.3 | 27.0 | 17.0 | 0 | 92.0 |
17 | 34.6 | 18.3 | 27.0 | 15.7 | 0 | 57.0 |
18 | 40.0 | 21.1 | 30.7 | 15.6 | 0 | 51.0 |
19 | 40.2 | 25.1 | 31.3 | 15.2 | 0 | 57.0 |
20 | 33.7 | 22.3 | 27.7 | 17.7 | 0.8 | 112.0 |
21 | 34.2 | 20.0 | 26.8 | 16.4 | 0 | 108.5 |
22 | 36.5 | 18.3 | 27.3 | 14.0 | 0 | 69.5 |
23 | 39.8 | 19.1 | 29.0 | 14.6 | 0 | 43.5 |
24 | 42.5 | 21.8 | 32.0 | 13.4 | 0 | 67.5 |
25 | 41.0 | 25.6 | 33.4 | 16.2 | 0 | 127.0 |
26 | 43.1 | 27.8 | 33.9 | 20.4 | 0 | 161.5 |
27 | 30.9 | 25.5 | 27.5 | 22.7 | 3.2 | 55.0 |
28 | 25.5 | 20.8 | 22.5 | 18.1 | 1 | 90.5 |
29 | 22.1 | 14.9 | 18.6 | 17.4 | 60 | 171.0 |
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page