Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 31.8 | 19.4 | 24.9 | 17.2 | 2.8 | 99.5 |
2 | 29.1 | 16.3 | 22.7 | 11.8 | 0 | 100.5 |
3 | 27.8 | 14.8 | 21.8 | 11.3 | 0 | 116.0 |
4 | 25.6 | 15.5 | 19.7 | 9.6 | 0.2 | 169.5 |
5 | 27.5 | 13.7 | 20.3 | 10.8 | 0 | 131.0 |
6 | 31.8 | 13.9 | 23.6 | 11.2 | 0 | 57.5 |
7 | 38.0 | 21.0 | 29.4 | 10.2 | 0 | 86.5 |
8 | 40.6 | 19.1 | 29.4 | 11.8 | 0 | 162.0 |
9 | 29.2 | 14.8 | 22.5 | 8.6 | 0 | 195.0 |
10 | 31.5 | 14.7 | 24.1 | 9.0 | 0 | 133.0 |
11 | 36.4 | 18.7 | 29.0 | 13.1 | 0 | 122.5 |
12 | 40.8 | 24.9 | 33.1 | 15.9 | 0.2 | 135.0 |
13 | 43.5 | 26.5 | 33.0 | 19.5 | 0.8 | 114.0 |
14 | 29.6 | 23.2 | 26.4 | 21.5 | 2 | 86.0 |
15 | 33.2 | 22.0 | 26.2 | 19.4 | 0 | 93.0 |
16 | 30.1 | 18.8 | 23.9 | 13.8 | 0 | 122.0 |
17 | 31.5 | 15.0 | 23.9 | 10.9 | 0 | 82.5 |
18 | 36.1 | 18.1 | 27.8 | 11.6 | 0 | 49.0 |
19 | 43.2 | 21.6 | 31.2 | 14.3 | 0.4 | 184.5 |
20 | 32.1 | 18.7 | 25.5 | 12.5 | 0.2 | 132.0 |
21 | 34.5 | 16.2 | 26.5 | 10.9 | 0 | 89.0 |
22 | 39.3 | 18.8 | 30.0 | 12.2 | 0 | 46.0 |
23 | 45.0 | 21.8 | 33.8 | 10.8 | 0 | 69.0 |
24 | 32.3 | 20.2 | 27.8 | 13.0 | 0 | 207.5 |
25 | 30.8 | 15.6 | 23.7 | 10.0 | 0 | 191.5 |
26 | 32.6 | 16.2 | 25.4 | 8.4 | 0 | 98.5 |
27 | 37.6 | 17.8 | 27.2 | 11.3 | 0 | 128.5 |
28 | 32.0 | 17.9 | 25.1 | 12.7 | 0 | 153.0 |
29 | 33.8 | 15.4 | 25.4 | 12.6 | 0 | 143.0 |
30 | 33.8 | 16.6 | 26.4 | 12.6 | 0 | 112.0 |
31 | 37.3 | 17.5 | 28.2 | 10.3 | 0 | 78.5 |
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page