| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 24.3 | 12.3 | 16.9 | 10.6 | 0 | 23.5 | 
| 2 | 16.9 | 8.9 | 13.0 | 8.9 | 0 | 70.5 | 
| 3 | 20.5 | 7.0 | 12.4 | 7.1 | 0 | 72.0 | 
| 4 | 15.0 | 9.0 | 11.4 | 9.7 | 3.6 | 121.0 | 
| 5 | 17.6 | 9.3 | 13.1 | 9.0 | 0 | 206.0 | 
| 6 | 20.1 | 5.8 | 11.8 | 6.0 | 0 | 90.5 | 
| 7 | 20.2 | 6.2 | 11.2 | 5.8 | 0 | 61.5 | 
| 8 | 20.2 | 4.8 | 10.8 | 5.8 | 0 | 44.0 | 
| 9 | 18.5 | 6.3 | 9.9 | 5.4 | 0 | 29.5 | 
| 10 | 19.5 | 4.1 | 9.8 | 4.8 | 0 | 14.5 | 
| 11 | 22.3 | 3.1 | 10.2 | 4.5 | 0.2 | 3.0 | 
| 12 | 17.2 | 5.1 | 10.8 | 4.9 | 0 | 73.0 | 
| 13 | 22.6 | 8.5 | 15.3 | 4.8 | 0 | 139.0 | 
| 14 | 23.6 | 11.7 | 15.2 | 8.0 | 1 | 115.0 | 
| 15 | 24.2 | 9.3 | 13.9 | 8.1 | 0 | 44.5 | 
| 16 | 25.0 | 5.9 | 13.9 | 6.8 | 0 | 29.5 | 
| 17 | 24.1 | 8.7 | 14.4 | 10.0 | 0 | 38.5 | 
| 18 | 25.6 | 9.1 | 16.0 | 11.9 | 0.2 | 35.0 | 
| 19 | 24.2 | 9.2 | 14.8 | 10.6 | 0.2 | 15.0 | 
| 20 | 23.0 | 7.0 | 14.9 | 6.9 | 0.2 | 174.0 | 
| 21 | 14.7 | 9.5 | 12.5 | 8.5 | 3.8 | 101.0 | 
| 22 | 19.0 | 6.9 | 11.1 | 8.1 | 0.8 | 115.5 | 
| 23 | 21.7 | 3.7 | 11.5 | 6.6 | 0.2 | 33.0 | 
| 24 | 20.6 | 7.8 | 13.2 | 8.4 | 0 | 36.5 | 
| 25 | 23.9 | 9.6 | 14.5 | 10.4 | 0 | 30.0 | 
| 26 | 17.2 | 7.7 | 11.0 | 8.4 | 0 | 45.0 | 
| 27 | 20.6 | 3.8 | 10.2 | 4.3 | 0.2 | 9.5 | 
| 28 | 16.8 | 4.0 | 10.1 | 5.0 | 0 | 93.0 | 
| 29 | 23.0 | 7.5 | 12.9 | 6.8 | 0 | 118.5 | 
| 30 | 21.2 | 7.3 | 12.2 | 8.0 | 2.2 | 77.0 | 
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page