| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 32.0 | 12.2 | 20.6 | 12.1 | 1.6 | 107.0 | 
| 2 | 22.4 | 11.3 | 15.6 | 8.9 | 0 | 155.0 | 
| 3 | 25.9 | 8.1 | 15.9 | 9.0 | 0 | 63.0 | 
| 4 | 25.1 | 9.7 | 15.6 | 10.7 | 0.2 | 25.5 | 
| 5 | 20.3 | 10.1 | 14.6 | 9.9 | 0 | 17.5 | 
| 6 | 21.7 | 10.0 | 16.1 | 9.5 | 0.2 | 37.0 | 
| 7 | 27.5 | 13.0 | 19.4 | 8.8 | 0 | 93.0 | 
| 8 | 31.6 | 12.3 | 22.0 | 7.7 | 0 | 113.0 | 
| 9 | 22.4 | 14.9 | 19.2 | 9.5 | 0 | 27.5 | 
| 10 | 27.5 | 12.0 | 18.7 | 12.2 | 0 | 12.0 | 
| 11 | 20.5 | 10.9 | 15.7 | 9.0 | 0 | 47.0 | 
| 12 | 23.0 | 9.6 | 15.1 | 7.9 | 0 | 20.5 | 
| 13 | 20.1 | 8.7 | 14.0 | 8.8 | 0 | 70.5 | 
| 14 | 24.0 | 9.4 | 15.8 | 9.1 | 0 | 76.0 | 
| 15 | 24.5 | 8.8 | 14.8 | 8.5 | 0 | 47.0 | 
| 16 | 25.9 | 6.7 | 14.5 | 7.0 | 0 | 12.0 | 
| 17 | 25.2 | 7.1 | 15.4 | 7.0 | 0 | 51.0 | 
| 18 | 30.1 | 10.2 | 18.5 | 7.6 | 0 | 39.0 | 
| 19 | 27.8 | 10.7 | 17.3 | 10.9 | 0 | 45.0 | 
| 20 | 24.8 | 9.6 | 15.1 | 7.8 | 0 | 18.0 | 
| 21 | 27.0 | 8.2 | 15.4 | 7.7 | 0 | 35.5 | 
| 22 | 27.4 | 7.9 | 16.3 | 7.1 | 0 | 58.5 | 
| 23 | 27.9 | 10.7 | 17.7 | 6.6 | 0 | 132.5 | 
| 24 | 16.7 | 10.5 | 12.2 | 10.2 | 5 | 101.5 | 
| 25 | 21.2 | 8.7 | 13.2 | 9.4 | 0.4 | 100.5 | 
| 26 | 24.0 | 11.3 | 14.7 | 11.6 | 0 | 61.0 | 
| 27 | 19.7 | 8.8 | 12.9 | 8.7 | 0 | 96.5 | 
| 28 | 16.0 | 9.0 | 12.7 | 8.2 | 0 | 84.5 | 
| 29 | 16.8 | 9.6 | 13.3 | 9.5 | 0 | 60.5 | 
| 30 | 23.6 | 6.3 | 13.7 | 8.5 | 0.2 | 27.0 | 
| 31 | 24.3 | 7.7 | 15.1 | 9.1 | 0 | 22.5 | 
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page