Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 33.0 | 17.1 | 23.7 | 12.6 | 0 | 43.0 |
2 | 35.6 | 17.4 | 26.1 | 15.5 | 0.2 | 73.5 |
3 | 35.2 | 20.2 | 26.5 | 17.2 | 0 | 48.0 |
4 | 34.0 | 18.7 | 25.9 | 17.2 | 0 | 11.5 |
5 | 37.0 | 19.2 | 27.2 | 16.6 | 0 | 10.0 |
6 | 37.3 | 17.1 | 25.1 | 14.3 | 0 | 163.0 |
7 | 28.0 | 15.5 | 20.3 | 9.8 | 0 | 69.0 |
8 | 25.7 | 14.3 | 18.5 | 9.7 | 0 | 55.0 |
9 | 22.5 | 12.8 | 17.1 | 10.6 | 0.4 | 110.5 |
10 | 23.6 | 9.8 | 16.5 | 6.6 | 0 | 123.0 |
11 | 25.7 | 9.6 | 17.4 | 7.7 | 0 | 71.0 |
12 | 29.2 | 10.3 | 19.3 | 7.4 | 0 | 27.5 |
13 | 31.3 | 11.6 | 21.0 | 8.5 | 0 | 32.0 |
14 | 32.4 | 15.5 | 22.9 | 10.7 | 0 | 49.5 |
15 | 35.4 | 14.5 | 24.1 | 10.1 | 0 | 30.5 |
16 | 31.1 | 15.2 | 23.0 | 11.3 | 0 | 37.5 |
17 | 33.3 | 14.8 | 23.2 | 10.8 | 0 | 34.0 |
18 | 32.2 | 15.8 | 23.6 | 10.5 | 0 | 34.0 |
19 | 35.1 | 15.9 | 24.3 | 12.4 | 0 | 17.5 |
20 | 32.0 | 17.2 | 23.7 | 14.2 | 0 | 11.0 |
21 | 27.6 | 18.0 | 22.1 | 15.3 | 4.4 | 95.5 |
22 | 30.2 | 16.5 | 21.6 | 14.4 | 0.2 | 55.5 |
23 | 26.1 | 12.0 | 17.6 | 11.5 | 1 | 76.5 |
24 | 22.7 | 9.3 | 15.3 | 9.3 | 0 | 106.0 |
25 | 22.5 | 12.3 | 16.1 | 12.0 | 0 | 81.5 |
26 | 20.1 | 12.6 | 15.7 | 13.4 | 0.4 | 31.0 |
27 | 28.3 | 11.5 | 18.3 | 12.6 | 0 | 32.5 |
28 | 28.7 | 11.0 | 18.3 | 11.8 | 0 | 37.0 |
29 | 25.5 | 11.7 | 17.0 | 11.1 | 0 | 34.0 |
30 | 25.0 | 11.6 | 17.4 | 9.5 | 0 | 53.5 |
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page