Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 24.0 | 9.7 | 17.4 | 9.1 | 0 | 105.5 |
2 | 27.1 | 10.3 | 18.8 | 9.0 | 0 | 38.5 |
3 | 33.0 | 11.6 | 22.3 | 7.6 | 0 | 55.0 |
4 | 36.3 | 14.6 | 25.7 | 6.0 | 0 | 101.0 |
5 | 25.1 | 15.0 | 20.1 | 11.8 | 0 | 71.5 |
6 | 27.2 | 12.7 | 18.6 | 11.4 | 2 | 260.0 |
7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
8 | 27.7 | 11.2 | 18.8 | 7.7 | 0 | 65.5 |
9 | 27.7 | 11.5 | 19.3 | 7.5 | 0 | 113.0 |
10 | 23.7 | 9.6 | 15.5 | 8.3 | 1.6 | 99.0 |
11 | 17.8 | 7.3 | 12.6 | 5.7 | 1.2 | 216.0 |
12 | 21.7 | 8.5 | 14.8 | 8.0 | 0 | 146.0 |
13 | 26.1 | 9.3 | 18.0 | 8.9 | 0 | 42.0 |
14 | 31.8 | 11.1 | 22.6 | 6.7 | 0 | 101.5 |
15 | 33.2 | 17.9 | 25.6 | 5.2 | 0 | 115.5 |
16 | 28.2 | 14.8 | 21.2 | 12.7 | 0.2 | 114.0 |
17 | 26.2 | 11.7 | 19.2 | 8.6 | 0 | 42.0 |
18 | 28.7 | 13.5 | 21.8 | 6.9 | 0 | 67.0 |
19 | 36.3 | 18.1 | 26.6 | 9.8 | 0 | 119.5 |
20 | 30.5 | 13.0 | 21.9 | 11.0 | 0 | 68.5 |
21 | 27.6 | 14.1 | 20.4 | 9.3 | 0 | 151.5 |
22 | 26.2 | 10.5 | 19.0 | 5.5 | 0 | 93.5 |
23 | 28.9 | 14.8 | 22.3 | 2.4 | 0 | 180.0 |
24 | 32.3 | 19.6 | 25.2 | 4.5 | 0 | 131.5 |
25 | 24.0 | 13.0 | 19.4 | 10.7 | 0 | 185.5 |
26 | 24.1 | 11.5 | 17.1 | 7.8 | 0 | 144.5 |
27 | 25.2 | 9.8 | 18.4 | 7.4 | 0 | 120.0 |
28 | 29.7 | 10.6 | 20.5 | 8.6 | 0 | 62.5 |
29 | 34.6 | 13.9 | 24.2 | 7.5 | 0 | 31.5 |
30 | 38.4 | 15.3 | 27.3 | 7.9 | 0 | 51.0 |
31 | 40.0 | 20.5 | 28.2 | 8.0 | 0 | 98.0 |
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page