Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 21.4 | 3.8 | 10.2 | 5.0 | 0.2 | 11.5 |
2 | 20.7 | 6.3 | 11.6 | 4.0 | 0 | 61.0 |
3 | 25.2 | 6.2 | 14.3 | 6.8 | 0 | 30.0 |
4 | 25.8 | 7.3 | 15.2 | 7.8 | 0 | 42.0 |
5 | 24.0 | 10.9 | 15.9 | 8.2 | 0 | 96.0 |
6 | 23.7 | 8.2 | 14.5 | 7.8 | 0 | 40.5 |
7 | 23.3 | 5.1 | 14.3 | 4.9 | 0.2 | 116.5 |
8 | 25.2 | 11.2 | 16.4 | 7.0 | 1 | 110.0 |
9 | 21.0 | 9.1 | 13.8 | 7.8 | 0.2 | 135.0 |
10 | 19.4 | 6.7 | 12.6 | 7.0 | 0.2 | 110.0 |
11 | 17.0 | 10.9 | 13.4 | 8.2 | 0 | 126.0 |
12 | 22.3 | 7.8 | 13.6 | 7.5 | 0 | 59.0 |
13 | 22.2 | 4.7 | 13.9 | 5.7 | 0 | 90.5 |
14 | 21.9 | 10.8 | 14.9 | 8.3 | 1.6 | 61.0 |
15 | 23.7 | 8.2 | 14.4 | 8.7 | 0 | 60.0 |
16 | 22.8 | 9.8 | 15.0 | 9.3 | 6 | 155.5 |
17 | 17.8 | 7.7 | 11.4 | 7.2 | 1.6 | 178.0 |
18 | 19.8 | 6.7 | 12.7 | 8.3 | 0 | 107.0 |
19 | 18.3 | 7.6 | 12.0 | 9.9 | 0.6 | 15.5 |
20 | 19.2 | 11.1 | 14.3 | 7.9 | 0.2 | 110.5 |
21 | 23.5 | 9.7 | 15.1 | 5.7 | 0 | 125.0 |
22 | 24.3 | 10.6 | 17.2 | 9.9 | 0 | 79.0 |
23 | 21.6 | 8.7 | 13.8 | 7.5 | 0.6 | 167.5 |
24 | 20.2 | 8.1 | 12.9 | 6.8 | 0.2 | 98.0 |
25 | 21.7 | 6.5 | 14.0 | 8.5 | 0 | 60.5 |
26 | 17.9 | 7.8 | 12.6 | 7.4 | 0.2 | 42.5 |
27 | 21.5 | 4.8 | 13.2 | 5.0 | 0.2 | 71.5 |
28 | 27.0 | 9.7 | 18.3 | 3.7 | 0 | 174.0 |
29 | 26.5 | 11.7 | 18.2 | 8.1 | 0 | 102.0 |
30 | 19.7 | 9.5 | 13.5 | 6.6 | 0 | 134.5 |
31 | 19.9 | 6.7 | 13.1 | 7.9 | 0 | 109.0 |
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page