Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 21.7 | 8.7 | 13.9 | 8.5 | 0.2 | 29.5 |
2 | 28.6 | 7.3 | 17.1 | 5.4 | 0 | 46.5 |
3 | 28.1 | 9.2 | 19.1 | 3.9 | 0 | 69.0 |
4 | 30.4 | 12.0 | 21.4 | 1.8 | 0 | 193.5 |
5 | 25.0 | 15.2 | 20.1 | 5.3 | 0 | 253.0 |
6 | 25.2 | 11.5 | 18.0 | 9.3 | 0.4 | 182.0 |
7 | 21.5 | 10.0 | 15.1 | 7.1 | 0 | 135.5 |
8 | 22.3 | 10.5 | 15.3 | 8.8 | 0 | 119.5 |
9 | 25.6 | 11.7 | 17.0 | 7.9 | 0 | 49.0 |
10 | 28.4 | 8.0 | 17.7 | 6.9 | 0 | 55.0 |
11 | 29.7 | 10.4 | 19.4 | 7.1 | 0 | 17.0 |
12 | 33.0 | 13.1 | 20.4 | 6.2 | 1.8 | 163.5 |
13 | 21.8 | 10.6 | 15.4 | 7.8 | 0 | 110.0 |
14 | 22.9 | 9.2 | 14.9 | 8.4 | 0 | 61.0 |
15 | 21.2 | 11.4 | 15.6 | 10.0 | 0 | 30.5 |
16 | 26.8 | 12.1 | 17.6 | 10.3 | 0 | 85.0 |
17 | 23.8 | 10.5 | 16.3 | 8.7 | 0.6 | 65.0 |
18 | 24.3 | 9.3 | 16.4 | 9.1 | 1.2 | 52.5 |
19 | 20.3 | 9.9 | 15.6 | 8.9 | 0 | 107.5 |
20 | 33.2 | 13.8 | 22.0 | 10.1 | 0 | 165.0 |
21 | 28.8 | 12.7 | 20.0 | 10.3 | 0 | 58.0 |
22 | 27.6 | 12.3 | 21.0 | 8.1 | 0 | 111.0 |
23 | 26.5 | 13.6 | 19.3 | 8.1 | 0 | 102.5 |
24 | 21.6 | 10.7 | 15.8 | 6.9 | 0 | 74.5 |
25 | 25.3 | 8.3 | 16.8 | 4.7 | 0 | 81.5 |
26 | 27.5 | 12.8 | 20.7 | 3.7 | 0 | 160.5 |
27 | 33.8 | 16.3 | 25.3 | 7.6 | 0 | 56.5 |
28 | 22.8 | 12.7 | 19.8 | 8.5 | 1.4 | 138.0 |
29 | 23.0 | 10.5 | 15.7 | 5.0 | 0.4 | 93.5 |
30 | 21.0 | 8.0 | 14.9 | 7.0 | 0 | 82.0 |
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page