| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 21.7 | 4.7 | 11.2 | 7.2 | 0.2 | 73.0 | 
| 2 | 14.9 | 7.9 | 11.1 | 7.2 | 0 | 53.0 | 
| 3 | 22.8 | 6.9 | 11.9 | 7.4 | 0 | 15.0 | 
| 4 | 14.8 | 5.0 | 9.7 | 7.1 | 0 | 6.0 | 
| 5 | 20.6 | 5.7 | 10.6 | 5.6 | 0.2 | 21.0 | 
| 6 | 20.1 | 2.8 | 9.9 | 3.5 | 0.2 | 14.5 | 
| 7 | 20.6 | 4.0 | 11.4 | 4.6 | 0 | 60.5 | 
| 8 | 16.6 | 7.8 | 11.9 | 5.2 | 0 | 61.5 | 
| 9 | 14.9 | 10.8 | 12.7 | 11.1 | 6.6 | 22.5 | 
| 10 | 15.0 | 8.3 | 12.0 | 11.1 | 0.8 | 44.0 | 
| 11 | 19.5 | 5.6 | 11.4 | 8.5 | 0.2 | 55.0 | 
| 12 | 18.9 | 9.2 | 12.9 | 12.1 | 13.8 | 68.5 | 
| 13 | 23.2 | 9.0 | 13.7 | 10.8 | 1 | 68.0 | 
| 14 | 21.1 | 6.3 | 10.6 | 8.0 | 1.6 | 77.5 | 
| 15 | 21.9 | 4.8 | 12.4 | 8.7 | 0.2 | 66.5 | 
| 16 | 23.8 | 7.4 | 13.5 | 9.1 | 0 | 56.5 | 
| 17 | 24.8 | 5.6 | 13.0 | 6.5 | 0 | 71.5 | 
| 18 | 23.2 | 7.0 | 12.3 | 6.2 | 0 | 52.5 | 
| 19 | 22.6 | 3.5 | 11.6 | 5.4 | 0.2 | 30.0 | 
| 20 | 21.5 | 7.1 | 13.3 | 9.1 | 0 | 20.0 | 
| 21 | 19.9 | 7.6 | 12.2 | 9.6 | 0.2 | 22.0 | 
| 22 | 18.5 | 7.3 | 12.0 | 9.6 | 0.2 | 30.5 | 
| 23 | 23.3 | 8.1 | 14.3 | 8.1 | 0 | 29.0 | 
| 24 | 18.0 | 8.4 | 12.8 | 7.0 | 0 | 62.0 | 
| 25 | 21.0 | 9.6 | 13.0 | 6.9 | 0 | 139.5 | 
| 26 | 20.7 | 6.6 | 13.0 | 7.8 | 0 | 97.5 | 
| 27 | 16.7 | 8.3 | 11.8 | 9.3 | 0.2 | 115.5 | 
| 28 | 20.0 | 8.3 | 12.9 | 9.7 | 0 | 62.5 | 
| 29 | 16.0 | 9.7 | 12.1 | 8.2 | 0 | 78.0 | 
| 30 | 20.4 | 6.1 | 11.8 | 6.6 | 0.2 | 83.0 | 
| 31 | 15.0 | 5.5 | 10.0 | 5.7 | 0 | 41.0 | 
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page