Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 26.1 | 14.2 | 20.5 | 10.6 | 0 | 214.0 |
2 | 26.9 | 10.7 | 19.5 | 6.9 | 0 | 91.0 |
3 | 31.3 | 15.7 | 23.8 | 7.9 | 0 | 61.5 |
4 | 40.0 | 18.6 | 30.0 | 9.5 | 0 | 128.5 |
5 | 31.1 | 24.1 | 28.2 | 14.0 | 1.2 | 181.0 |
6 | 28.6 | 18.7 | 23.5 | 13.9 | 0 | 77.0 |
7 | 33.7 | 17.6 | 24.8 | 10.9 | 0 | 115.0 |
8 | 30.6 | 15.5 | 22.6 | 10.6 | 0 | 98.0 |
9 | 28.7 | 14.4 | 20.8 | 7.8 | 0 | 136.0 |
10 | 28.9 | 11.4 | 20.8 | 6.5 | 0 | 61.5 |
11 | 33.1 | 15.6 | 25.3 | 5.9 | 0 | 139.0 |
12 | 30.3 | 17.0 | 24.4 | 7.3 | 0 | 169.5 |
13 | 28.3 | 12.5 | 21.0 | 6.6 | 0 | 95.0 |
14 | 32.2 | 14.0 | 23.2 | 6.4 | 0 | 68.0 |
15 | 26.3 | 15.5 | 21.0 | 9.4 | 0.2 | 72.0 |
16 | 27.7 | 15.0 | 21.8 | 9.3 | 0.8 | 165.5 |
17 | 28.6 | 13.1 | 21.1 | 7.9 | 0 | 122.0 |
18 | 28.9 | 13.0 | 21.3 | 8.5 | 0 | 107.0 |
19 | 31.9 | 13.7 | 23.5 | 8.2 | 0 | 65.5 |
20 | 36.3 | 19.4 | 28.4 | 7.2 | 0 | 152.0 |
21 | 29.4 | 16.7 | 23.4 | 11.4 | 0 | 192.5 |
22 | 30.1 | 12.7 | 22.8 | 8.0 | 0 | 94.5 |
23 | 34.9 | 17.2 | 26.2 | 11.2 | 0 | 58.5 |
24 | 40.8 | 22.3 | 30.9 | 13.6 | 0 | 96.0 |
25 | 36.8 | 18.8 | 28.7 | 14.8 | 0 | 98.0 |
26 | 34.5 | 22.1 | 28.7 | 16.0 | 0.8 | 112.0 |
27 | 37.6 | 22.8 | 31.0 | 17.4 | 2 | 104.0 |
28 | 41.7 | 23.5 | 33.4 | 18.5 | 0 | 70.5 |
29 | 46.6 | 25.3 | 34.5 | 19.8 | 1.4 | 101.0 |
30 | 34.5 | 24.1 | 29.8 | 22.1 | 5 | 138.0 |
Other months in 2012: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page