| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 37.6 | 18.8 | 28.8 | 11.9 | 0 | 108.5 | 
| 2 | 36.0 | 17.3 | 27.7 | 13.5 | 0 | 85.0 | 
| 3 | 42.0 | 21.1 | 32.6 | 12.4 | 0 | 44.0 | 
| 4 | 47.7 | 28.2 | 38.0 | 14.1 | 0 | 97.0 | 
| 5 | 41.3 | 22.6 | 32.2 | 15.7 | 0 | 173.5 | 
| 6 | 39.9 | 21.1 | 31.3 | 11.7 | 0 | 162.5 | 
| 7 | 43.6 | 24.3 | 34.8 | 14.1 | 0 | 66.0 | 
| 8 | 40.1 | 20.6 | 31.0 | 13.7 | 0 | 161.5 | 
| 9 | 30.1 | 17.8 | 23.7 | 9.5 | 0 | 159.0 | 
| 10 | 35.3 | 15.7 | 26.6 | 10.1 | 0 | 75.5 | 
| 11 | 45.4 | 23.4 | 34.0 | 11.9 | 0 | 153.5 | 
| 12 | 31.7 | 21.1 | 26.0 | 14.6 | 0 | 148.5 | 
| 13 | 24.2 | 17.0 | 20.8 | 14.1 | 0.4 | 130.5 | 
| 14 | 28.2 | 13.4 | 21.5 | 10.8 | 0.2 | 96.5 | 
| 15 | 36.5 | 15.7 | 27.3 | 9.6 | 0 | 42.0 | 
| 16 | 41.2 | 19.3 | 31.1 | 12.4 | 0 | 51.0 | 
| 17 | 46.3 | 23.7 | 36.0 | 14.9 | 0 | 87.0 | 
| 18 | 36.2 | 22.0 | 30.9 | 16.1 | 0 | 189.0 | 
| 19 | 30.7 | 18.8 | 24.8 | 10.5 | 0 | 171.0 | 
| 20 | 36.1 | 17.3 | 27.2 | 11.4 | 0 | 91.0 | 
| 21 | 38.8 | 19.1 | 29.2 | 13.9 | 0 | 104.5 | 
| 22 | 33.5 | 17.3 | 26.1 | 13.0 | 0 | 163.5 | 
| 23 | 35.5 | 18.1 | 27.5 | 13.8 | 0 | 88.0 | 
| 24 | 40.8 | 19.7 | 31.0 | 13.1 | 0 | 66.5 | 
| 25 | 31.4 | 20.2 | 27.6 | 12.8 | 0 | 187.5 | 
| 26 | 30.4 | 15.7 | 23.4 | 9.7 | 0 | 184.0 | 
| 27 | 31.7 | 15.2 | 24.0 | 10.5 | 0 | 154.0 | 
| 28 | 32.2 | 17.2 | 24.0 | 14.1 | 0 | 182.5 | 
| 29 | 29.1 | 14.7 | 21.9 | 9.0 | 0 | 189.0 | 
| 30 | 32.8 | 15.1 | 24.3 | 11.5 | 0 | 50.5 | 
| 31 | 34.7 | 18.0 | 24.2 | 14.2 | 0 | 145.5 | 
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page