Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 37.5 | 19.6 | 27.8 | 8.4 | 0.4 | 106.0 |
2 | 43.0 | 19.4 | 31.3 | 14.4 | 0 | 98.5 |
3 | 39.7 | 20.5 | 27.7 | 17.2 | 1.8 | 88.5 |
4 | 26.3 | 14.7 | 21.5 | 15.2 | 5.6 | 137.0 |
5 | 22.8 | 11.5 | 17.4 | 9.5 | 1.4 | 177.0 |
6 | 28.5 | 14.3 | 21.3 | 12.0 | 0 | 69.0 |
7 | 33.7 | 17.1 | 25.1 | 12.6 | 0 | 80.5 |
8 | 38.4 | 20.8 | 29.4 | 10.1 | 0 | 137.5 |
9 | 28.4 | 17.2 | 22.8 | 16.8 | 5 | 96.5 |
10 | 28.6 | 14.4 | 21.6 | 11.2 | 0 | 104.5 |
11 | 29.6 | 16.3 | 22.9 | 13.0 | 0 | 98.5 |
12 | 30.7 | 16.3 | 23.1 | 12.8 | 0 | 86.0 |
13 | 31.3 | 15.0 | 23.7 | 13.9 | 0 | 107.0 |
14 | 30.5 | 14.9 | 23.3 | 11.1 | 0 | 130.5 |
15 | 33.3 | 14.7 | 24.7 | 10.7 | 0 | 84.0 |
16 | 35.7 | 16.0 | 26.9 | 11.7 | 0 | 84.0 |
17 | 38.7 | 18.2 | 29.4 | 12.0 | 0 | 67.5 |
18 | 41.8 | 21.6 | 32.7 | 11.5 | 0 | 56.5 |
19 | 47.3 | 29.5 | 37.5 | 14.6 | 0 | 103.5 |
20 | 46.5 | 28.8 | 36.5 | 16.4 | 0 | 147.5 |
21 | 38.2 | 24.1 | 30.8 | 15.2 | 0 | 110.5 |
22 | 29.6 | 19.7 | 26.1 | 19.3 | 2.6 | 59.0 |
23 | 28.3 | 17.6 | 22.2 | 13.8 | 4.4 | 119.5 |
24 | 30.7 | 14.0 | 23.1 | 11.4 | 0 | 83.5 |
25 | 36.4 | 17.7 | 27.9 | 11.2 | 0 | 41.0 |
26 | 36.2 | 19.4 | 27.9 | 12.6 | 0 | 117.0 |
27 | 35.8 | 17.2 | 26.9 | 11.0 | 0 | 58.0 |
28 | 43.4 | 18.4 | 28.6 | 11.1 | 0 | 216.0 |
29 | 31.6 | 13.8 | 23.4 | 7.3 | 0 | 118.0 |
30 | 35.8 | 16.6 | 27.0 | 8.4 | 0 | 73.5 |
31 | 37.5 | 17.8 | 28.9 | 8.0 | 0 | 49.5 |
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page