| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 22.5 | 12.0 | 16.2 | 11.2 | 0.2 | 75.0 | 
| 2 | 23.9 | 9.3 | 15.7 | 7.1 | 0 | 42.0 | 
| 3 | 25.3 | 9.1 | 17.0 | 6.2 | 0 | 88.5 | 
| 4 | 24.5 | 13.3 | 18.0 | 9.7 | 0 | 74.5 | 
| 5 | 22.0 | 11.0 | 15.2 | 6.2 | 0 | 53.0 | 
| 6 | 24.5 | 11.5 | 17.0 | 8.1 | 0 | 40.0 | 
| 7 | 28.1 | 12.7 | 19.6 | 8.3 | 0 | 44.5 | 
| 8 | 31.8 | 14.0 | 22.2 | 10.3 | 0 | 48.0 | 
| 9 | 31.5 | 16.6 | 23.1 | 12.8 | 0 | 92.5 | 
| 10 | 28.7 | 17.2 | 21.7 | 10.5 | 0 | 85.0 | 
| 11 | 31.2 | 15.8 | 22.4 | 9.8 | 0 | 113.5 | 
| 12 | 25.7 | 10.9 | 16.6 | 10.5 | 4.4 | 2165.0 | 
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 
| 14 | 20.6 | 10.3 | 13.7 | 11.4 | 8.2 | 43.0 | 
| 15 | 23.6 | 10.4 | 15.4 | 13.2 | 3 | 56.5 | 
| 16 | 26.7 | 11.1 | 16.2 | 12.3 | 0.4 | 44.5 | 
| 17 | 24.1 | 10.5 | 15.5 | 11.3 | 0 | 18.0 | 
| 18 | 26.7 | 8.2 | 15.6 | 10.1 | 0.2 | 29.0 | 
| 19 | 26.9 | 7.8 | 15.9 | 9.4 | 0.2 | 26.5 | 
| 20 | 29.5 | 12.5 | 18.0 | 9.4 | 0 | 34.0 | 
| 21 | 20.0 | 12.1 | 15.8 | 9.3 | 0.2 | 51.0 | 
| 22 | 16.5 | 11.7 | 13.3 | 12.3 | 20 | 78.0 | 
| 23 | 23.2 | 10.0 | 14.9 | 11.6 | 1 | 95.5 | 
| 24 | 24.7 | 7.2 | 14.7 | 10.0 | 0.4 | 40.5 | 
| 25 | 17.8 | 10.3 | 14.3 | 11.2 | 0 | 15.0 | 
| 26 | 25.9 | 11.6 | 15.9 | 12.3 | 0 | 32.0 | 
| 27 | 19.0 | 9.3 | 13.2 | 9.6 | 0 | 12.0 | 
| 28 | 23.6 | 7.8 | 14.3 | 9.5 | 0.2 | 29.0 | 
| 29 | 21.3 | 9.0 | 14.5 | 11.1 | 0.8 | 35.5 | 
| 30 | 17.3 | 14.0 | 15.1 | 14.6 | 5.6 | 79.0 | 
| 31 | 19.1 | 13.6 | 16.0 | 15.5 | 5.4 | 45.0 | 
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page