Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 24.2 | 5.9 | 13.9 | 6.3 | 0 | 34.5 |
2 | 22.5 | 8.0 | 13.6 | 8.0 | 0 | 95.5 |
3 | 22.3 | 6.3 | 13.7 | 9.7 | 3.4 | 137.0 |
4 | 24.2 | 7.8 | 14.6 | 9.4 | 0.2 | 43.0 |
5 | 26.1 | 9.1 | 17.5 | 10.1 | 0 | 176.0 |
6 | 24.3 | 12.3 | 16.3 | 11.5 | 0 | 69.5 |
7 | 21.8 | 9.7 | 14.2 | 10.3 | 5.4 | 131.0 |
8 | 23.2 | 6.1 | 13.7 | 6.8 | 0.2 | 47.5 |
9 | 18.5 | 10.8 | 13.9 | 8.1 | 0.4 | 79.0 |
10 | 26.7 | 8.3 | 15.9 | 11.0 | 0 | 28.0 |
11 | 25.1 | 8.1 | 16.2 | 10.5 | 2.2 | 40.5 |
12 | 25.0 | 11.8 | 16.6 | 7.4 | 0 | 104.5 |
13 | 25.7 | 9.0 | 16.1 | 8.4 | 0 | 82.0 |
14 | 23.7 | 8.4 | 13.3 | 7.7 | 3.2 | 105.5 |
15 | 23.6 | 5.3 | 13.5 | 5.8 | 0.2 | 79.0 |
16 | 23.5 | 7.6 | 14.6 | 5.1 | 0.8 | 201.5 |
17 | 22.9 | 6.5 | 14.3 | 7.9 | 0.2 | 129.0 |
18 | 24.6 | 9.8 | 15.6 | 8.4 | 0.8 | 162.5 |
19 | 21.1 | 7.1 | 12.6 | 6.2 | 0 | 116.5 |
20 | 21.1 | 5.0 | 11.9 | 5.8 | 0 | 38.0 |
21 | 23.1 | 6.0 | 13.5 | 7.5 | 0.4 | 84.5 |
22 | 23.6 | 8.3 | 14.4 | 10.1 | 0.2 | 98.0 |
23 | 20.3 | 11.8 | 15.0 | 11.5 | 0 | 114.0 |
24 | 19.7 | 10.1 | 14.5 | 10.9 | 0 | 25.5 |
25 | 24.8 | 7.0 | 15.1 | 9.6 | 0.2 | 31.5 |
26 | 26.5 | 9.1 | 16.5 | 9.9 | 0 | 17.5 |
27 | 29.5 | 11.3 | 19.9 | 9.4 | 0 | 63.0 |
28 | 29.7 | 12.6 | 20.6 | 9.9 | 0 | 28.0 |
29 | 28.7 | 15.3 | 20.0 | 10.5 | 0 | 161.0 |
30 | 28.7 | 11.5 | 19.4 | 9.8 | 0 | 77.5 |
31 | 29.3 | 14.1 | 21.7 | 10.4 | 0 | 114.5 |
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page