| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 26.0 | 13.9 | 20.1 | 8.6 | 0 | 197.5 | 
| 2 | 28.6 | 13.1 | 21.8 | 11.1 | 0 | 164.5 | 
| 3 | 33.2 | 16.6 | 25.2 | 15.5 | 0 | 131.5 | 
| 4 | 36.0 | 16.9 | 26.5 | 13.7 | 0 | 74.5 | 
| 5 | 40.0 | 19.0 | 29.4 | 13.7 | 0 | 47.5 | 
| 6 | 44.0 | 21.3 | 33.3 | 11.7 | 0 | 98.5 | 
| 7 | 39.0 | 23.1 | 30.3 | 15.7 | 0 | 96.0 | 
| 8 | 35.7 | 21.0 | 28.9 | 15.8 | 0 | 77.0 | 
| 9 | 36.7 | 21.4 | 28.6 | 15.6 | 0 | 98.5 | 
| 10 | 31.5 | 18.5 | 25.7 | 12.9 | 0 | 141.5 | 
| 11 | 32.9 | 17.0 | 25.6 | 10.7 | 0 | 116.5 | 
| 12 | 36.0 | 17.1 | 27.2 | 13.1 | 0 | 101.0 | 
| 13 | 40.1 | 20.0 | 29.8 | 16.9 | 0 | 107.0 | 
| 14 | 33.2 | 24.7 | 28.5 | 19.1 | 0 | 116.0 | 
| 15 | 37.6 | 22.6 | 29.8 | 17.8 | 0 | 50.5 | 
| 16 | 41.5 | 23.7 | 32.4 | 16.5 | 0 | 68.0 | 
| 17 | 42.6 | 25.8 | 33.8 | 16.6 | 0 | 43.5 | 
| 18 | 44.3 | 25.9 | 34.5 | 14.9 | 0 | 78.0 | 
| 19 | 34.7 | 22.2 | 29.1 | 17.6 | 0 | 150.5 | 
| 20 | 33.7 | 18.1 | 26.4 | 11.5 | 0 | 122.0 | 
| 21 | 36.6 | 20.2 | 28.3 | 15.8 | 0 | 68.5 | 
| 22 | 32.3 | 23.2 | 27.5 | 20.0 | 3 | 42.0 | 
| 23 | 37.5 | 22.0 | 29.9 | 16.3 | 0 | 71.0 | 
| 24 | 41.4 | 24.3 | 32.7 | 17.2 | 0 | 64.0 | 
| 25 | 32.7 | 24.1 | 28.1 | 18.6 | 0 | 121.5 | 
| 26 | 38.6 | 21.1 | 30.0 | 18.4 | 0 | 47.5 | 
| 27 | 29.1 | 16.9 | 22.6 | 18.1 | 15.2 | 111.0 | 
| 28 | 26.1 | 16.1 | 20.9 | 13.3 | 1.6 | 191.5 | 
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page