Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 30.4 | 13.3 | 22.4 | 11.5 | 0 | 153.0 |
2 | 31.0 | 17.3 | 24.6 | 11.6 | 0 | 140.5 |
3 | 32.2 | 18.8 | 25.9 | 15.6 | 0 | 113.0 |
4 | 36.1 | 22.2 | 29.1 | 18.2 | 0 | 84.0 |
5 | 38.5 | 24.3 | 31.1 | 17.5 | 0 | 74.5 |
6 | 38.9 | 26.3 | 31.3 | 20.2 | 0 | 38.5 |
7 | 38.4 | 27.1 | 31.1 | 21.2 | 0 | 41.0 |
8 | 39.8 | 24.6 | 32.0 | 17.8 | 0 | 66.5 |
9 | 40.7 | 25.1 | 31.9 | 16.3 | 0 | 53.5 |
10 | 42.1 | 24.5 | 32.8 | 17.7 | 0 | 31.5 |
11 | 42.7 | 25.2 | 33.6 | 17.2 | 0 | 48.0 |
12 | 41.4 | 26.0 | 33.7 | 16.3 | 0 | 92.5 |
13 | 34.1 | 19.5 | 26.9 | 13.9 | 0 | 176.0 |
14 | 30.1 | 16.7 | 22.8 | 11.4 | 0 | 113.5 |
15 | 34.5 | 16.1 | 24.5 | 14.1 | 0 | 74.5 |
16 | 29.6 | 16.9 | 21.9 | 13.1 | 0 | 138.5 |
17 | 25.7 | 12.2 | 19.4 | 7.6 | 0 | 159.0 |
18 | 27.6 | 12.8 | 20.8 | 8.5 | 0 | 94.0 |
19 | 32.1 | 14.6 | 22.9 | 9.5 | 0 | 54.0 |
20 | 36.0 | 16.1 | 26.1 | 9.0 | 0 | 61.5 |
21 | 30.6 | 20.3 | 25.9 | 12.6 | 0.2 | 171.5 |
22 | 29.6 | 16.3 | 21.7 | 11.5 | 0 | 35.0 |
23 | 33.1 | 14.2 | 23.2 | 12.8 | 0 | 50.0 |
24 | 34.2 | 15.2 | 24.6 | 14.0 | 0 | 55.5 |
25 | 33.8 | 17.4 | 24.7 | 16.3 | 0.4 | 28.0 |
26 | 37.7 | 17.9 | 27.8 | 14.6 | 0 | 88.0 |
27 | 39.9 | 20.8 | 29.0 | 15.2 | 2.8 | 165.0 |
28 | 30.0 | 17.5 | 22.0 | 13.9 | 0.2 | 102.0 |
29 | 27.3 | 13.4 | 19.2 | 10.9 | 0 | 25.0 |
30 | 23.8 | 14.8 | 18.7 | 12.1 | 0 | 51.5 |
31 | 28.5 | 16.9 | 21.8 | 15.0 | 0 | 71.0 |
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page