Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 32.8 | 15.8 | 23.7 | 10.9 | 0 | 115.0 |
2 | 33.5 | 14.3 | 23.4 | 12.3 | 0 | 21.5 |
3 | 33.0 | 17.2 | 24.2 | 9.8 | 0 | 70.5 |
4 | 33.3 | 17.8 | 25.8 | 8.7 | 0 | 133.0 |
5 | 30.7 | 16.9 | 22.6 | 15.1 | 0 | 104.5 |
6 | 25.5 | 14.5 | 19.0 | 11.7 | 0 | 69.0 |
7 | 26.5 | 11.8 | 19.0 | 10.8 | 0 | 61.0 |
8 | 27.8 | 14.7 | 21.2 | 10.8 | 0 | 71.5 |
9 | 33.5 | 18.4 | 24.2 | 10.8 | 0 | 232.5 |
10 | 27.3 | 13.7 | 19.5 | 10.3 | 0 | 103.5 |
11 | 29.1 | 10.8 | 18.7 | 8.7 | 0 | 49.5 |
12 | 24.5 | 11.3 | 17.4 | 10.8 | 1.8 | 80.5 |
13 | 21.2 | 13.5 | 16.6 | 13.9 | 11.8 | 57.5 |
14 | 29.0 | 11.0 | 18.9 | 12.6 | 0.2 | 26.5 |
15 | 24.2 | 13.6 | 18.7 | 12.0 | 0.2 | 150.0 |
16 | 29.0 | 13.2 | 18.6 | 13.2 | 5.6 | 128.5 |
17 | 22.2 | 12.4 | 17.2 | 13.2 | 0 | 79.5 |
18 | 25.3 | 11.3 | 17.0 | 9.9 | 0 | 110.5 |
19 | 27.0 | 8.3 | 17.3 | 8.0 | 0.2 | 97.0 |
20 | 25.7 | 10.7 | 17.7 | 9.6 | 0 | 82.0 |
21 | 28.5 | 10.0 | 19.5 | 9.5 | 0 | 65.5 |
22 | 29.8 | 13.8 | 21.5 | 12.1 | 0 | 55.5 |
23 | 33.7 | 16.0 | 23.1 | 7.7 | 0 | 193.5 |
24 | 34.8 | 14.1 | 24.1 | 11.0 | 0 | 79.5 |
25 | 34.0 | 16.7 | 24.7 | 12.7 | 0 | 66.0 |
26 | 26.2 | 13.7 | 19.6 | 7.4 | 0 | 131.0 |
27 | 30.0 | 10.4 | 20.2 | 6.7 | 0 | 141.5 |
28 | 25.8 | 12.1 | 19.4 | 10.5 | 0 | 61.0 |
29 | 31.0 | 11.6 | 21.7 | 8.4 | 0 | 90.5 |
30 | 29.0 | 19.3 | 24.2 | 7.2 | 14.8 | 228.0 |
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page