Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 18.6 | 11.2 | 14.0 | 11.9 | 0 | 32.0 |
2 | 25.4 | 7.7 | 14.2 | 9.7 | 0.2 | 34.5 |
3 | 24.2 | 5.0 | 13.2 | 6.4 | 0.2 | 81.5 |
4 | 18.7 | 8.2 | 13.5 | 7.3 | 0.2 | 179.5 |
5 | 22.3 | 6.7 | 12.9 | 7.2 | 0 | 80.0 |
6 | 23.3 | 5.8 | 12.5 | 8.2 | 0.6 | 61.0 |
7 | 25.0 | 7.0 | 13.2 | 8.5 | 0 | 40.5 |
8 | 23.6 | 5.7 | 12.3 | 7.4 | 0.2 | 25.5 |
9 | 14.8 | 5.2 | 8.8 | 5.9 | 0.2 | 10.0 |
10 | 21.1 | 2.8 | 10.2 | 5.0 | 0.2 | 6.0 |
11 | 21.8 | 5.0 | 11.7 | 7.3 | 0 | 9.5 |
12 | 17.6 | 8.3 | 13.3 | 11.6 | 1 | 23.0 |
13 | 19.6 | 14.6 | 16.2 | 14.3 | 5.2 | 112.5 |
14 | 25.5 | 12.7 | 17.2 | 14.2 | 0 | 131.5 |
15 | 23.3 | 9.6 | 15.0 | 12.4 | 0.2 | 25.0 |
16 | 19.7 | 12.4 | 14.9 | 12.5 | 0 | 22.5 |
17 | 19.2 | 11.2 | 15.2 | 12.1 | 0 | 116.5 |
18 | 21.1 | 13.6 | 16.6 | 12.6 | 8.8 | 202.5 |
19 | 22.5 | 10.1 | 15.2 | 10.9 | 0.6 | 151.0 |
20 | 19.1 | 5.3 | 9.9 | 6.9 | 2.2 | 106.0 |
21 | 20.2 | 3.7 | 10.2 | 6.2 | 0.2 | 98.0 |
22 | 19.8 | 5.8 | 11.3 | 8.6 | 0.6 | 112.0 |
23 | 21.9 | 8.0 | 13.4 | 9.8 | 0.2 | 86.0 |
24 | 21.8 | 6.7 | 12.4 | 7.4 | 0 | 35.0 |
25 | 18.3 | 5.2 | 10.4 | 7.1 | 0.2 | 39.0 |
26 | 24.3 | 5.2 | 13.2 | 7.4 | 0.2 | 50.0 |
27 | 20.6 | 8.3 | 14.8 | 6.9 | 0 | 136.0 |
28 | 25.6 | 13.4 | 18.3 | 9.0 | 0 | 178.0 |
29 | 25.5 | 8.7 | 15.5 | 10.8 | 0 | 44.0 |
30 | 21.4 | 8.2 | 13.0 | 8.4 | 0 | 36.0 |
31 | 17.4 | 6.7 | 10.8 | 5.9 | 0.2 | 12.5 |
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page