Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 24.8 | 14.8 | 19.4 | 12.7 | 0 | 32.0 |
2 | 29.1 | 14.0 | 20.7 | 14.1 | 0 | 52.5 |
3 | 27.6 | 15.3 | 20.4 | 10.6 | 0 | 99.5 |
4 | 28.7 | 12.1 | 19.7 | 8.5 | 0 | 53.5 |
5 | 33.1 | 12.5 | 22.3 | 10.7 | 0 | 6.5 |
6 | 35.7 | 16.5 | 24.9 | 13.3 | 0 | 48.0 |
7 | 36.5 | 18.3 | 26.2 | 13.9 | 0 | 46.0 |
8 | 32.9 | 17.3 | 24.2 | 13.2 | 0 | 61.5 |
9 | 33.1 | 16.0 | 23.9 | 12.5 | 0 | 51.5 |
10 | 34.9 | 15.8 | 24.4 | 10.9 | 0 | 36.5 |
11 | 34.4 | 15.6 | 24.1 | 8.6 | 0 | 35.0 |
12 | 36.0 | 16.3 | 25.1 | 11.3 | 0 | 24.5 |
13 | 33.8 | 20.1 | 25.7 | 10.0 | 0 | 69.0 |
14 | 33.2 | 18.0 | 23.7 | 14.6 | 0 | 50.0 |
15 | 29.7 | 15.0 | 21.2 | 12.8 | 0 | 56.5 |
16 | 29.1 | 12.9 | 19.2 | 9.5 | 0 | 43.5 |
17 | 29.7 | 13.0 | 19.2 | 7.7 | 0 | 54.5 |
18 | 26.1 | 12.0 | 18.8 | 10.2 | 0 | 82.0 |
19 | 21.5 | 11.2 | 15.7 | 5.3 | 0 | 99.5 |
20 | 26.0 | 7.8 | 16.1 | 4.1 | 0 | 32.5 |
21 | 14.1 | 10.3 | 12.5 | 8.5 | 11 | 126.0 |
22 | 28.9 | 9.8 | 17.8 | 13.4 | 0.4 | 57.5 |
23 | 27.0 | 13.0 | 18.2 | 12.9 | 0.4 | 33.0 |
24 | 30.5 | 13.7 | 20.4 | 13.0 | 0 | 22.5 |
25 | 30.5 | 12.7 | 20.2 | 13.6 | 0.2 | 43.0 |
26 | 32.0 | 12.9 | 20.9 | 13.9 | 0 | 25.0 |
27 | 32.1 | 13.6 | 22.5 | 9.6 | 0 | 115.0 |
28 | 32.7 | 16.3 | 23.2 | 12.8 | 0 | 64.0 |
29 | 19.0 | 14.8 | 16.5 | 14.9 | 8 | 50.0 |
30 | 22.3 | 13.9 | 17.3 | 14.5 | 0.2 | 26.0 |
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page