Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 34.0 | 13.1 | 24.4 | 8.5 | 0 | 43.0 |
2 | 39.6 | 17.2 | 29.0 | 10.4 | 0 | 90.5 |
3 | 28.3 | 15.3 | 21.7 | 9.4 | 0 | 197.0 |
4 | 26.2 | 11.5 | 19.6 | 5.9 | 0 | 107.5 |
5 | 30.1 | 13.3 | 22.7 | 8.0 | 0 | 73.5 |
6 | 36.5 | 15.6 | 26.8 | 8.3 | 0 | 70.0 |
7 | 37.9 | 19.5 | 26.8 | 11.4 | 0 | 96.5 |
8 | 24.7 | 14.5 | 20.6 | 12.9 | 4 | 150.0 |
9 | 23.9 | 11.3 | 17.8 | 6.8 | 0 | 136.0 |
10 | 24.0 | 9.9 | 17.7 | 5.6 | 0 | 164.5 |
11 | 25.5 | 11.1 | 18.2 | 8.9 | 0 | 124.0 |
12 | 26.7 | 12.3 | 19.7 | 10.5 | 0 | 111.5 |
13 | 27.4 | 12.8 | 19.7 | 10.2 | 0 | 107.0 |
14 | 28.6 | 11.8 | 20.4 | 8.4 | 0 | 88.5 |
15 | 27.7 | 13.0 | 20.4 | 8.7 | 0 | 108.5 |
16 | 28.2 | 13.4 | 21.5 | 8.5 | 0 | 136.0 |
17 | 31.2 | 12.8 | 23.1 | 10.2 | 0 | 115.0 |
18 | 36.1 | 16.3 | 26.8 | 11.4 | 0 | 56.0 |
19 | 39.7 | 20.2 | 29.2 | 10.3 | 0 | 123.0 |
20 | 24.6 | 17.0 | 20.4 | 12.2 | 1 | 156.5 |
21 | 27.2 | 12.3 | 19.6 | 8.8 | 0 | 148.5 |
22 | 26.2 | 12.4 | 18.6 | 9.5 | 0 | 126.0 |
23 | 26.9 | 12.5 | 19.4 | 11.0 | 0 | 152.0 |
24 | 25.8 | 12.6 | 19.1 | 10.4 | 0 | 107.5 |
25 | 31.6 | 13.1 | 23.3 | 9.2 | 0 | 44.5 |
26 | 38.4 | 16.7 | 27.7 | 10.7 | 0 | 28.5 |
27 | 41.6 | 21.0 | 31.9 | 10.7 | 0 | 66.0 |
28 | 30.1 | 15.9 | 22.6 | 14.5 | 1 | 135.5 |
29 | 27.5 | 12.1 | 20.7 | 10.4 | 0.2 | 128.5 |
30 | 30.3 | 12.9 | 22.5 | 7.7 | 0 | 88.5 |
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page