| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 17.1 | 13.3 | 15.3 | 15.0 | 1.2 | 116.5 | 
| 2 | 21.6 | 10.8 | 15.2 | 11.5 | 0.2 | 123.0 | 
| 3 | 16.0 | 10.0 | 12.7 | 11.3 | 0.2 | 20.0 | 
| 4 | 15.2 | 8.8 | 12.0 | 10.3 | 0.2 | 23.5 | 
| 5 | 15.0 | 10.5 | 12.6 | 10.9 | 0 | 72.5 | 
| 6 | 18.1 | 12.0 | 14.4 | 11.9 | 0 | 54.0 | 
| 7 | 25.3 | 10.9 | 15.6 | 11.8 | 0.4 | 54.5 | 
| 8 | 22.6 | 7.3 | 12.9 | 8.4 | 0.2 | 29.0 | 
| 9 | 22.6 | 6.6 | 13.6 | 8.2 | 0.2 | 26.5 | 
| 10 | 25.1 | 7.8 | 15.2 | 10.5 | 0 | 40.5 | 
| 11 | 18.9 | 11.3 | 14.0 | 13.1 | 8.6 | 26.0 | 
| 12 | 16.5 | 11.8 | 13.4 | 12.8 | 0.8 | 70.0 | 
| 13 | 16.7 | 11.1 | 13.4 | 11.8 | 0.2 | 160.5 | 
| 14 | 21.1 | 10.1 | 13.4 | 10.2 | 0 | 157.0 | 
| 15 | 21.1 | 9.5 | 13.2 | 9.2 | 0 | 88.5 | 
| 16 | 20.7 | 6.3 | 11.9 | 7.3 | 0.2 | 45.0 | 
| 17 | 21.7 | 6.3 | 10.9 | 6.8 | 0 | 20.0 | 
| 18 | 14.5 | 6.6 | 9.4 | 7.7 | 0.2 | 28.0 | 
| 19 | 20.8 | 4.8 | 11.2 | 7.3 | 0.2 | 14.5 | 
| 20 | 18.0 | 5.7 | 10.8 | 7.4 | 0.2 | 14.5 | 
| 21 | 19.1 | 6.3 | 11.4 | 9.1 | 16 | 93.0 | 
| 22 | 14.8 | 8.7 | 11.0 | 9.8 | 3.6 | 89.5 | 
| 23 | 16.3 | 9.7 | 12.0 | 9.2 | 0.2 | 101.5 | 
| 24 | 20.9 | 7.3 | 12.6 | 8.5 | 0 | 28.5 | 
| 25 | 22.1 | 5.0 | 11.7 | 7.1 | 0 | 4.5 | 
| 26 | 22.6 | 4.6 | 11.8 | 7.8 | 0.2 | 4.0 | 
| 27 | 24.3 | 6.1 | 13.0 | 8.4 | 0.2 | 3.5 | 
| 28 | 23.0 | 5.9 | 12.9 | 8.5 | 0.2 | 29.5 | 
| 29 | 22.2 | 7.4 | 12.9 | 9.6 | 0.2 | 69.5 | 
| 30 | 24.6 | 7.6 | 14.0 | 10.7 | 0.2 | 35.0 | 
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page