Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 24.8 | 12.2 | 18.6 | 10.1 | 4.2 | 118.5 |
2 | 24.7 | 9.4 | 16.1 | 9.8 | 0.6 | 167.5 |
3 | 24.9 | 10.7 | 16.6 | 8.5 | 0 | 99.0 |
4 | 28.2 | 9.8 | 19.1 | 8.7 | 0 | 76.5 |
5 | 34.2 | 13.6 | 23.3 | 7.7 | 0 | 258.0 |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
7 | 29.8 | 11.1 | 20.4 | 10.9 | 0 | 61.5 |
8 | 28.9 | 12.7 | 21.2 | 10.5 | 0 | 46.0 |
9 | 36.3 | 16.7 | 27.1 | 6.8 | 0 | 233.0 |
10 | 28.4 | 15.3 | 22.3 | 10.3 | 0.4 | 131.0 |
11 | 29.1 | 11.2 | 20.0 | 9.7 | 0.2 | 43.0 |
12 | 34.1 | 12.4 | 23.3 | 7.6 | 0 | 88.0 |
13 | 26.0 | 12.3 | 17.7 | 8.8 | 1.8 | 205.5 |
14 | 21.8 | 10.9 | 16.2 | 7.9 | 0 | 82.5 |
15 | 27.5 | 8.7 | 18.7 | 6.9 | 0 | 67.5 |
16 | 34.7 | 13.7 | 24.2 | 4.2 | 0 | 223.5 |
17 | 27.1 | 14.4 | 20.1 | 6.2 | 0 | 161.5 |
18 | 28.5 | 10.0 | 19.9 | 4.0 | 0 | 85.5 |
19 | 33.1 | 13.4 | 23.8 | 2.2 | 0 | 100.0 |
20 | 39.9 | 17.0 | 29.1 | 5.5 | 0 | 112.5 |
21 | 33.2 | 20.9 | 26.3 | 14.7 | 0 | 120.0 |
22 | 26.8 | 17.1 | 22.5 | 15.3 | 3.2 | 136.5 |
23 | 24.5 | 13.6 | 18.5 | 10.3 | 0.4 | 165.0 |
24 | 24.9 | 11.4 | 17.4 | 5.8 | 0 | 147.0 |
25 | 27.0 | 9.4 | 18.1 | 6.8 | 0 | 70.0 |
26 | 27.6 | 11.5 | 20.0 | 7.7 | 0 | 53.5 |
27 | 27.8 | 15.0 | 21.0 | 8.1 | 0 | 98.0 |
28 | 29.0 | 16.3 | 22.1 | 11.3 | 0 | 218.0 |
29 | 24.8 | 13.3 | 18.8 | 8.7 | 0 | 204.0 |
30 | 26.2 | 11.2 | 18.7 | 8.7 | 0 | 118.0 |
31 | 28.2 | 11.5 | 20.4 | 8.5 | 0 | 69.5 |
Other months in 2013: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page